Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Jiangsu, China
-
Dimension(L*W*H):
-
814x480x618
-
Weight:
-
148
-
Rated power/speed:
-
2000r/min
-
Engine type:
-
Water-cooled 4-stroke
-
Starting system:
-
Hand starting/ Electricity starting
-
The combustion chamber type:
-
Swirl-type
-
Rated output:
-
10.29kw
-
Rated speed:
-
2000r/min
-
Certification:
-
ISO
Quick Details
-
Displacement:
-
.
-
Emission Standard:
-
.
-
Power:
-
10.29kw
-
Place of Origin:
-
Jiangsu, China
-
Dimension(L*W*H):
-
814x480x618
-
Weight:
-
148
-
Rated power/speed:
-
2000r/min
-
Engine type:
-
Water-cooled 4-stroke
-
Starting system:
-
Hand starting/ Electricity starting
-
The combustion chamber type:
-
Swirl-type
-
Rated output:
-
10.29kw
-
Rated speed:
-
2000r/min
-
Certification:
-
ISO
| Model | Type | The combustion chamber type | Starting system | Type of cooling | ||||
| R175A | Swirl-type | 4.41 | 2600 | 60 | Hand starting | Water cooling | 589X341.5X463 | |
| R175AN | Swirl-type | 4.41 | 2600 | 60 | Hand starting | Condensation | 589X341.5X463 | |
| R180 | Swirl-type | 5.15 | 2600 | ≤72 | Water cooling | 625x341x463 | ||
| R180N | Swirl-type | 5.15 | 2600 | ≤72 | Condensation | 625x341x463 | ||
| R185 | Swirl-type | 5.88 | 2200 | ≤95 | Water cooling | 670x378x560 | ||
| S195 | Swirl-type | 8.82 | 2000 | ≤148 | Water cooling | 814x480x618 | ||
| S195NM | Swirl-type | 8.82 | 2000 | ≤155 | Condensation | 942x480x680 | ||
| S1100 | Swirl-type | 10.29 | 2000 | ≤148 | Water cooling | 814x480x618 | ||
| S1100NM | Swirl-type | 10.29 | 2000 | ≤165 | Electricity starting | Condensation | 925x490x669 | |
| ZS1105 | Direct injection | 12.13 | 2200 | ≤158 | Water cooling | 858x450x699 | ||
| ZS1105NM | Direct injection | 12.13 | 2200 | ≤165 | Electricity starting | Condensation | 970x463x699 | |
| ZS1110 | Direct injection | 13.24 | 2200 | ≤180 | Water cooling | 858x450x699 | ||
| ZS1110NM | Direct injection | 13.24 | 2200 | ≤195 | Electricity starting | Condensation | 970x463x699 | |
| ZS1110WP | Direct injection | 13.24 | 2200 | ≤195 | Water cycle | 858x450x699 | ||
| ZS1115 | Direct injection | 14.7 | 2200 | Water cooling | 866x463x699 | |||
| ZS1115NM | Direct injection | 14.7 | 2200 | ≤195 | Electricity starting | Condensation | 970x463x699 | |
| L22 | Direct injection | 16.2 | 2200 | 180 | Water cooling | 866x463x699 | ||
| L25 | Direct injection | 15.7 | 2200 | ≤180 | Water cooling | 866x463x699 | ||
| L28M | Direct injection | 18.38 | 2200 | ≤195 | Electricity starting | Water cooling | 900x465x745 | |
| L28PM | Direct injection | 20.2 | 2200 | ≤195 | Water cooling | 900x465x745 | ||
| L30BM | Direct injection | 20.1 | 2200 | ≤200 | Electricity starting | Water cooling | 900x465x745 | |
| L32M | Direct injection | 22 | 2200 | ≤240 | Electricity starting | Water cooling | 1052x544x808 | |
| L32PM | Direct injection | 23 | 2200 | ≤200 | Water cooling | 982x497x714 | ||
| L33PM | Direct injection | 24 | 2200 | 215 | Water cooling | 982x497x714 | ||
| L36M | Direct injection | 23 | 2200 | ≤240 | Electricity starting | Water cooling | 1052x544x808 | |
| L36PM | Direct injection | 25.5 | 2200 | 225 | Hand starting/Electricity starting | Water cooling | 1052x544x808 |
Hot Searches