Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
WRM/OEM
-
Model Number:
-
011.45.1600.03
-
Place of Origin:
-
Jiangsu, China
-
CERTIFICATE:
-
ISO9001:2000
-
Service:
-
OEM Customized Services
-
Material:
-
42CrMo4
-
Application:
-
Railway Cranes
-
Bore Size:
-
1460 mm
-
Main Markets:
-
global
-
Bearing type:
-
Four Point Contact ball slewing bearing
-
Sample:
-
avaliable
Quick Details
-
Applicable Industries:
-
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Construction works , Energy & Mining
-
Feature:
-
CROSS ROLLER
-
Seals Type:
-
Seal
-
Brand Name:
-
WRM/OEM
-
Model Number:
-
011.45.1600.03
-
Place of Origin:
-
Jiangsu, China
-
CERTIFICATE:
-
ISO9001:2000
-
Service:
-
OEM Customized Services
-
Material:
-
42CrMo4
-
Application:
-
Railway Cranes
-
Bore Size:
-
1460 mm
-
Main Markets:
-
global
-
Bearing type:
-
Four Point Contact ball slewing bearing
-
Sample:
-
avaliable
| Designation | Dimensions (mm) | Gear teeth | Weight | ||||||||||||
| INA | SKF | IMO | Mijnsbergen | Rothe Erde | Rollix | Da | di | La | na | Li | ni | d | m | z | kg |
| VSI200414 | RKS.062.20.0411 | 12-200412 | I.486.20.00.B | 062.20.0114 | 32-0411-01 | 486 | 325 | 460 | 24 | 375 | 375 | 335 | 5 | 67 | 31 |
| VSI200544 | RKS.062.20.0544 | 12-200541 | I.616.20.00.B | 062.20.0544 | 32-0541-01 | 616 | 444 | 590 | 32 | 505 | 505 | 456 | 6 | 76 | 42 |
| VSI200644 | RKS.062.20.0644 | 12-200641 | I.716.20.00.B | 062.20.0644 | 32-0641-01 | 716 | 546 | 690 | 36 | 605 | 605 | 558 | 6 | 93 | 50 |
| VSI200744 | RKS.062.20.0744 | 12-200741 | I.816.20.00.B | 062.20.0744 | 32-0741-01 | 816 | 648 | 790 | 40 | 705 | 705 | 660 | 6 | 110 | 58 |
| VSI200844 | RKS.062.20.0844 | 12-200841 | I.916.20.00.B | 062.20.0844 | 32-0841-01 | 916 | 736 | 890 | 40 | 805 | 805 | 752 | 8 | 94 | 59 |
| VSI200944 | RKS.062.20.0944 | 12-200941 | I.1016.20.00.B | 062.20.0944 | 32-0941-01 | 1016 | 840 | 990 | 44 | 905 | 905 | 856 | 8 | 107 | 76 |
| VSI201094 | RKS.062.20.1094 | 12-201012 | I.1166.20.00.B | 062.20.1094 | 32-1091-01 | 1116 | 984 | 1140 | 48 | 1055 | 1055 | 1000 | 8 | 125 | 91 |
| Packaging Detail: |
1.industrial packaging: plastic bag+kcraft paper+carton+plywood pallets;
plastic tube+carton+plywood pallets 2.commerical packaging: 1pc/plastic bag+color box+carton+plywood pallets 3.as client's requirement |
| Delivery Detail: | 7-35 days |
FAQ
Contact Us
Hot Searches