Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Shandong, China
-
Material:
-
chrome steel, stainless steel, plastic, ceramic are all available
-
Hardness:
-
Hrc58-65
-
Main Market:
-
North America, Brazil, India, Italy, South Africa, Iranish, Germany
-
Lead time:
-
2-5 days for ready stock, 15-30 days for OEM service
-
Application:
-
Agricultural machinery, heavy duty machine,
-
Service:
-
OEM Customized Services
-
Certification:
-
ISO9001:2008
-
Feature:
-
Long Life
-
Bearing Material:
-
100% Chrome Steel
-
Housing material:
-
Cast Iron HT200
Quick Details
-
Applicable Industries:
-
Manufacturing Plant
-
Brand Name:
-
OEM
-
Model Number:
-
bearing ucp315
-
Place of Origin:
-
Shandong, China
-
Material:
-
chrome steel, stainless steel, plastic, ceramic are all available
-
Hardness:
-
Hrc58-65
-
Main Market:
-
North America, Brazil, India, Italy, South Africa, Iranish, Germany
-
Lead time:
-
2-5 days for ready stock, 15-30 days for OEM service
-
Application:
-
Agricultural machinery, heavy duty machine,
-
Service:
-
OEM Customized Services
-
Certification:
-
ISO9001:2008
-
Feature:
-
Long Life
-
Bearing Material:
-
100% Chrome Steel
-
Housing material:
-
Cast Iron HT200
Product Description
| Bearing NO. | UCP315 |
| Bearing type | Pillow block bearing |
| Size(mm) | L197*W115*H40 |
| Material | Chrome steel |
| Weight(kg) | 2.20 |
| Application | Agricultural machinery, Transportation system, Construciton Machinery |
| Brand | CLUNT |
| Packing | Plastic bag+single box+outer carton+wooden pallet |
| Service | OEM&Customized |
| Lead time | 2-5 days for ready stock, 15-30 days for OEM service |
| Payment terms | T/T, L/C, Western Union, Paypal |
| Gurantee | 2 years |
| Unit, Type | Insert Bearing Unit | Bearing Unit, Type | Pillow Type |
|---|---|---|---|
| Pillow Type, Category | Standard | Bearing Inner Dia. Shape | Cylindrical Bore Set Screw Type |
| Unit Body Material | Cast Iron | Rolling Element Material | Bearing Steel |
| Shaft Bore Dia. d(φ) | 75 | Mounting Height H(mm) | 100 |
| Surface Treatment | No | Basic Load Rating, Dynamic Rating(N) | 113000 |
| Basic Load Rating, Static Rating(N) | 77200 | Diameter series symbol | For Heavy Load |
Advantages
Detailed Images
| MODEL NO. | LENGTH(MM) | WIDTH(MM) | HEIGHT(MM) | WEIGHT(MM) |
| UCPA201 | 76 | 38 | 62 | 0.670 |
| UCPA202 | 76 | 38 | 62 | 0.630 |
| UCPA203 | 76 | 38 | 62 | 0.620 |
| UCPA204 | 76 | 38 | 62 | 0.600 |
| UCPA205 | 84 | 38 | 72 | 0.810 |
| UCPA206 | 94 | 48 | 84 | 1.200 |
| UCPA207 | 110 | 48 | 95 | 1.700 |
| UCPA208 | 116 | 54 | 100 | 1.900 |
| UCPA209 | 120 | 54 | 108 | 2.200 |
| UCPA210 | 130 | 60 | 116 | 2.600 |
| UCPA211 | 140 | 66 | 125 | 3.000 |
| UCPA212 | 150 | 68 | 138 | 4.240 |
| MODEL NO. | Length(mm) | Width(mm) | Height(mm) | Weight(kg) |
| UCF201 | 86 | 86 | 25.5 | 0.610 |
| UCP202 | 86 | 86 | 25.5 | 0.610 |
| UCF203 | 86 | 86 | 25.5 | 0.610 |
| UCF204 | 86 | 86 | 25.5 | 0.610 |
| UCF205 | 95 | 95 | 27 | 0.800 |
| UCF206 | 108 | 108 | 31 | 1.000 |
| UCF207 | 117 | 117 | 34 | |
| UCF208 | 130 | 130 | 36 | 1.800 |
| UCF209 | 137 | 137 | 38 | 2.200 |
| UCF210 | 143 | 143 | 40 | 2.400 |
| UCF211 | 162 | 162 | 43 | 3.500 |
| UCF212 | 175 | 175 | 48 | 4.200 |
| UCF213 | 187 | 187 | 50 | 5.300 |
| UCF214 | 193 | 193 | 54 | 5.900 |
| UCF215 | 200 | 200 | 56 | 6.300 |
| UCF216 | 208 | 208 | 58 | 7.300 |
| UCF217 | 220 | 220 | 63 | 8.900 |
| UCF218 | 235 | 235 | 68 | 11.60 |
more product
Packaging & Shipping
Our Services
Hot Searches