Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
EXCALIBUR
-
Dimension(L*W*H):
-
480*460*510MM
-
Weight:
-
35KG
-
Rated power/speed:
-
1800
-
Certification:
-
CE
Quick Details
-
Displacement:
-
296cc
-
Emission Standard:
-
Euro 2
-
Power:
-
7HP
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
EXCALIBUR
-
Dimension(L*W*H):
-
480*460*510MM
-
Weight:
-
35KG
-
Rated power/speed:
-
1800
-
Certification:
-
CE
Product Description
| Model | S173F | S178F | S178FA | S178FS | S186F | S186FA | S186FS | S188FB | S192F |
| Type | Air-cooled, 4-stroke,single cylinder,vertical | ||||||||
| Bore*Stroke(mm) | 73*58 | 78*62 | 78*64 | 78*62 | 86*70 | 86*72 | 86*70 | 88*75 | 92*75 |
| 243 | 296 | 305 | 296 | 406 | 418 | 406 | 456 | 498 | |
| Combustion system | Direct injection | ||||||||
| Rated output kw(hp)/rpm | |||||||||
| Max output kw(hp)/rpm | |||||||||
| Direction of rotation | Counterclockwise, facing PTO shaft | ||||||||
| Fuel | 0#(summer) /-10#(winter) | ||||||||
| Fuel tank capacity(L) | 2.5 | 6 | 6.5 | ||||||
| Lubricating oil capacity(l) | 0.75 | 1.1 | |||||||
| Lubricating system | Pressre splashed | ||||||||
| Starting system | Recoil starter/ Electric starter | ||||||||
| Packing size(mm) | 415*385*470 | 495*420*505 | 485*455*525 | ||||||
| Net weight | 27 | 35 | 35 | 35 | 48 | 48 | 48 | 49 | 52 |
Production Line
Packaging & Shipping
FAQ
Spare Parts-Engines
Certifications
Hot Searches