Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Gross Weight(Ton):
-
5~28.5
-
Plunger Stroke(mm):
-
200~350
-
Clamping Force (kN):
-
200
-
Certification:
-
ISO9001
-
Plastic Type:
-
Other
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Automatic:
-
Yes
-
After-sales Service Provided:
-
Video technical support, Online support, Engineers available to service machinery overseas
-
Gross Weight(Ton):
-
5~28.5
-
Plunger Stroke(mm):
-
200~350
-
Clamping Force (kN):
-
200
-
Certification:
-
ISO9001
-
Plastic Type:
-
Other
Product Description
| Model | Unit | 100HF | 160HF | 200HF | 250HF | 300HF | 400HF | 500HF | 1200HF |
| Clamping Force | Ton | 100 | 160 | 200 | 250 | 300 | 400 | 500 | 1200 |
| mm | 400*460 | 500*520 | 550*560 | 650*600 | 700*800 | 850*850 | 1000*1000 | 1600*2200 | |
| Plunger stroke | mm | 200 | 250 | 250 | 250 | 300 | 300 | 350 | 350 |
| mm | 200~300 | 250~350 | 250~350 | 250~350 | 300~400 | 300~400 | 350~450 | 350~550 | |
| Distance of Tie bar | mm | 490*230 | 590*270 | 640*310 | 745*310 | 785*380 | 940*450 | 1105*475 | 6 posts |
| Die sinking type | Track-Suspension-2RT-3RT-4RT | ||||||||
| Mpa | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Motor Power | hp | 7.5*2(5.5kw*2) | 10*2(7.5kw*2) | 10*2(7.5kw*2) | 10*2(7.5kw*2) | 10*2(7.5kw*2) | 15*2(11kw*2) | 15(11kw) | 25(18.5kw) |
| Kw | 7.2*2 | 11.7*2 | 13.5*2 | 15.3*2 | 24*2 | 26.4*2 | 36 | 126 | |
| Total Power | Kw | 25.4 | 38.4 | 42 | 45.6 | 63 | 74.8 | 47 | 144.5 |
| Gross weight | Ton | 5 | 6 | 7.8 | 11 | 15 | 17 | 13.5 | 28.5 |
| Dimension(L*W*H) | mm | ||||||||
Application
Product Features
Hot Searches