Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Technology:
-
Battery-free Electromagnetic Digitizer
-
Display Area (H x V):
-
476.64 x 268.11mm
-
Pressure Sensitivity:
-
8192 Levels
-
Native Resolution:
-
1920 X 1080
-
Hand Input Resolution:
-
5080 LPI (Lines per Inch)
-
Report Rate:
-
266RPS (Revolutions per Second)
-
Color:
-
Black
-
Place of Origin:
-
China
-
Brand Name:
-
Huion
Quick Details
-
Screen Size:
-
21.5" (Diagonal)
-
Type:
-
IPS Monitor
-
Aspect Ratio:
-
16:9
-
Technology:
-
Battery-free Electromagnetic Digitizer
-
Display Area (H x V):
-
476.64 x 268.11mm
-
Pressure Sensitivity:
-
8192 Levels
-
Native Resolution:
-
1920 X 1080
-
Hand Input Resolution:
-
5080 LPI (Lines per Inch)
-
Report Rate:
-
266RPS (Revolutions per Second)
-
Color:
-
Black
-
Place of Origin:
-
China
-
Brand Name:
-
Huion
Certifications
Product Description
| Technology | Battery-free Electromagnetic Digitizer |
| Type | IPS Monitor |
| Screen Size | 21.5" (Diagonal) |
| Aspect Ratio | 16:09 |
| Display Area (H x V) | 476.64 x 268.11mm |
| Pen Pressure | 8192 Levels |
| Viewing Angle (Typical) | H : 178° V : 178° |
| Pixel Pitch (H x V) | 0.24825 mm x 0.24825 mm |
| Native Resolution | 1920x1080 |
| Resolution | 5080 LPI (Lines per Inch) |
| Reading Height | 0.12mm 2048 PPI (Pixels per Inch) |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Typical) | 1000:01:00 |
| Number of Colors | 16.7 M |
| Report Rate | 266RPS (Revolutions per Second) |
| Response Time | 8 ms |
| Video Interface | VGA DP HDMI |
| Data Communication Interface | USB 1.1 |
| Power Supply Type | External Adapter |
| Power Supply (Adapter) | Input 100-240 VAC, 50/60 Hz, Output 12VDC, 3A |
| Errors of Digital Pen Detecting | ±3mm (Tilted ±50°from Vertical) |
| OS Support | Windows 7 or later,mac OS X10.7.0 or later |
| OSD Language | English, Traditional Chinese and Simplified Chinese, etc. |
| Operation Temperature | 5-+40°C (41-104°F) |
| Dimensions/piece | 520mmx37mmx325mm |
| Out Carton Dimensions | 558mmx124mmx408mm |
| Net Weight/ piece | Net 4.5kg |
| Gross Weight/piece | 7kg |
FAQ
Q: Will I be able to use this in conjunction with Photoshop? If not, is there an equivalent program that will work?
Packaging & Shipping
Hot Searches