Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Charger current:
-
15A
-
Frequency:
-
50Hz
-
Rated power:
-
1000W
-
Surge Power:
-
2000W
-
Conversion efficency:
-
>90%
-
Protection:
-
Short Circuit Protection
-
Product name:
-
UPS Power Inverter
Quick Details
-
Output Current:
-
Load
-
Material of Case:
-
Aluminum Alloy case
-
Output waveform:
-
Modified Sine Wave
-
Charger current:
-
15A
-
Frequency:
-
50Hz
-
Rated power:
-
1000W
-
Surge Power:
-
2000W
-
Conversion efficency:
-
>90%
-
Protection:
-
Short Circuit Protection
-
Product name:
-
UPS Power Inverter
Product Description
| Model | 500W 800W 1000W 1500W 2000W 3000W | |
| Inverter Output | Output Waveform | Modified Sine Wave |
| Output Frequency | AC 220V, 50Hz / AC 110V, 6 0Hz | |
| Output Voltage | AC 220 V/110 V | |
| Inverter Input | Input Voltage | 12V DC |
| Volt age Range | 10.0~15.0VDC | |
| Low Volt Alarm | 10VDC ±0.2VDC | |
| Low Volt Shutdown | 9.5VDC ±0.2VDC | |
| Over Volt Alarm | 15.5VDC | |
| Charger Input | Rated Voltage | AC 220 V/110 V |
| Frequency | AC 220V, 50Hz / AC 110V, 6 0Hz | |
| Full Load Efficiency | ≥ 80% | |
| Charger Output | The Output Voltage Three-stage Charging | Stable charging current 15A Red charging light |
| Stable charging voltage 14.4V Red charging light | ||
| Float charging voltage 13.5V Green charging light | ||
Hot Searches