Zhejiang Lohand Environment Technology Co.,Ltd.
Main Categories:
Other Test Instruments,
PH Meters,
Other Analysis Instruments,
Measuring & Analysing Instrument Stock,
Analysis Instrument
Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Origin:
-
China
-
Product name:
-
Portable Multi-parameter Water Quality Analyzer
-
Brand:
-
Lohand
-
Absorbance test rang:
-
0-3Abs
-
Light hour:
-
100000hours
-
Length lifetime:
-
5 year
-
IP grade:
-
IP65
-
Power supply:
-
4 AAA batteries/lithium battery
-
Weight:
-
277g
-
Payment:
-
T/T Western Union Paypal Other
-
Export Port:
-
Shanghai,Ningbo,Nanjing,Hong Kong
Quick Details
-
Product name:
-
Portable Multi-parameter Water Quality Analyzer
-
Brand:
-
Lohand
-
Absorbance test rang:
-
0-3Abs
-
Light hour:
-
100000hours
-
Length lifetime:
-
5 year
-
IP grade:
-
IP65
-
Power supply:
-
4 AAA batteries/lithium battery
-
Weight:
-
277g
Products Description
| Absorbance measuring range | 0-3.0 Abs |
| Stability of optical path | ≤±0.005Abs/30min |
| Absorbance resolution | 0.001Abs |
| IP Class | IP65 above |
| LED operating life | 100000 hours |
| Optical filter life | 5 years |
| Rated capacity | 0.3W |
| Operating repeatable | ≤±0.01Abs |
| Wavelength | 420nm, 470nm, 520nm 620nm |
| Test Items | Test Range (mg/L) | Detection Limit (mg/L) | Test Items | Test Range (mg/L) | Detection Limit (mg/L) |
| Residual Chlorine | 0.05-3 | 0.02 | Total copper | 0.02-2 | 0.01 |
| 0.5-12 | 0.1 | Copper | 0.02-2 | 0.01 | |
| Total Chlorine | 0.05-3 | 0.02 | Total nickel | 0.1-5 | 0.025 |
| 0.5-12 | 0.1 | Nickel | 0.05-5 | 0.01 | |
| Ozone | 0.05-2.5 | 0.02 | Total iron | 0.02-3 | 0.01 |
| Chlorine Dioxide | 0.05-5 | 0.02 | Ferrous iron | 0.02-3 | 0.01 |
| Urea | 0.5-20 | 0.1 | Total manganese | 0.5-20 | 0.1 |
| pH | 6.5-9.0 | 6.5 | Manganese | 0.5-20 | 0.1 |
| Dissolved Oxygen | 0.5-20 | 0.20 | Total zinc | 0.1-5 | 0.02 |
| Ammonia nitrogen(salicylic acidmethod) | 0.02-2.5 | 0.005 | Zinc | 0.1-5 | 0.02 |
| 2.5-50 | 0.4 | Total cadmium | 0.03-1 | 0.01 | |
| Ammonia nitrogen(Nessler method) | 0.05-5 | 0.02 | Cadmium | 0.03-1 | 0.01 |
| 0.5-50 | 0.2 | Aluminum | 0.02-0.5 | 0.005 | |
| Phosphates | 0.02-2 | 0.005 | Chloride | 8-500 | 3.000 |
| Nitrates | 0.5-40 | 0.250 | Fluoride | 0.05-2 | 0.02 |
| Nitrites | 0.01-0.3 | 0.005 | Cyanide | 0.01-0.5 | 0.005 |
| Sulfates | 8-200 | 2.5 | Sulfide | 0.01-1 | 0.005 |
| Total Alkalinity | 5-300 | 1 | Cyanuric acid | 20-160 | 5.000 |
| 300-3000 | 100 | Volatile phenols | 0.1-5 | 0.05 | |
| Total Hardness | 4-2000 | 1 | Formaldehyde | 0.02-1.5 | 0.01 |
| 100-500 | 25 | Aniline | 0.02-2 | 0.005 | |
| 0.5-20 | 0.1 | Silicon | 0.02-2 | 0.01 | |
| Total chromium | 0.02-3 | 0.01 | Lead | 0.5-6 | 0.1 |
| Hexavalentchromium | 0.02-3 | 0.01 |
Hot Searches