Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Injection Rate (g/s):
-
220 g/s
-
Injection Weight (g):
-
290 g
-
Screw diameter (mm):
-
40 mm
-
Weight (KG):
-
9000 kg
-
Place of Origin:
-
China
-
Open Stroke(mm):
-
600 mm
-
Power (kW):
-
29 kW
Quick Details
-
Ejector Stroke(mm):
-
200 mm
-
Ejector Force(kN):
-
45 kN
-
Theoretical Shot Volume(cm³):
-
285 cm³
-
Injection Rate (g/s):
-
220 g/s
-
Injection Weight (g):
-
290 g
-
Screw diameter (mm):
-
40 mm
-
Weight (KG):
-
9000 kg
-
Place of Origin:
-
China
-
Open Stroke(mm):
-
600 mm
-
Power (kW):
-
29 kW
| Screw Diameter | mm | 45 | 50 | 55 | ||
| Theoretical Injection Volume | cm3 | 318 | 393 | 475 | ||
| Injection Weight(PS) | g(oz) | 296(10.4) | 365(12.8) | 442(15.6) | ||
| Max.Injection Pressure | Mpa(kgf/cm2) | 218(2226) | 177(1803) | 146(1490) | ||
| Injection Rate | cm3/s | 178 | 220 | 266 | ||
| Injection Speed | mm/s | 112(121) | ||||
| Screw Speed Rotation | r.p.m | 0-300 | ||||
| Nozzle Out From Platens | mm | ≥45 | ||||
| Clamping Force | KN(tf) | 1568(160) | ||||
| Clamping Stroke | mm | 300 | ||||
| Min.Mold Thickness | mm | 300(400) | ||||
| Max.Opening | mm | 600(700) | ||||
| Distance Between Tie Bars | mm | --- | ||||
| Max.Mould Size | mm | 420*420 | ||||
| Platen/Slide Size | mm | Φ 1360 | ||||
| Ejector Distance | mm | 110 | ||||
| Ejector Force | KN(tf) | 45(4.6) | ||||
| Others | System Pressure | Mpa(kgf/cm2) | 13.7(140) | |||
| Oil Tank Capacity | L | 630 | ||||
| Electric Power | KW(HP) | 22.5(30) | ||||
| Heater Power | KW | 13.8 | ||||
| Machine Dimensions | L*W | mm | 2670*2140 | |||
| H | mm | 2567(4467) | ||||
| Machine Weight | ton | 9.4 | ||||
Hot Searches