Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Material:
-
Steel
-
Brand Name:
-
NOTCHPOWER/ OEM
-
Place of Origin:
-
Guangdong, China
-
Motherboard Supporting:
-
ATX\Micro ATX\Server
-
Power Supply:
-
ATX power supply/ server power supply, 2pcs power supply optional
-
Fan:
-
10pcs 8025 ball bearing fans
-
Certification:
-
FCC.ROHS.CE
-
Customized Items:
-
LOGO and others
-
USB:
-
USB 2.0X2
-
Front Panel:
-
Control button, Indicator, USB Ports, Security Lock
-
Dimension:
-
650 x 482 x 267mm
-
CPU:
-
DP Xeon(Intel)/DP Opteron(AMD)/Core(Intel)
-
HDD bays:
-
5.25" 2pcs, 2.5" 28pcs
Quick Details
-
Application:
-
Server
-
Type:
-
Rack
-
Form Factor:
-
ATX
-
Material:
-
Steel
-
Brand Name:
-
NOTCHPOWER/ OEM
-
Place of Origin:
-
Guangdong, China
-
Motherboard Supporting:
-
ATX\Micro ATX\Server
-
Power Supply:
-
ATX power supply/ server power supply, 2pcs power supply optional
-
Fan:
-
10pcs 8025 ball bearing fans
-
Certification:
-
FCC.ROHS.CE
-
Customized Items:
-
LOGO and others
-
USB:
-
USB 2.0X2
-
Front Panel:
-
Control button, Indicator, USB Ports, Security Lock
-
Dimension:
-
650 x 482 x 267mm
-
CPU:
-
DP Xeon(Intel)/DP Opteron(AMD)/Core(Intel)
-
HDD bays:
-
5.25" 2pcs, 2.5" 28pcs
| Model | NP-F6650 | |
| Form Factor | 6U Rackmount Server case | |
| Mateial | Metal material | SGCC |
| Metal thickness | 1.2mm | |
| M/B support | EEB (12″ x 13″), microATX (9.6″ x 9.6″), CEB (12″ x 10.5″), ATX (12″ x 9.6″), Mini-ITX (6.7″ x 6.7″) | |
| CPU support | DP Xeon(Intel)/DP Opteron(AMD)/Core(Intel) | |
| Size | D*W*H(mm) | 650 x 482 x 267 |
| D*W*H(inch) | 25.5 x 19 x10.5 | |
| Drive Bay | External 5.25" | 2 |
| Internal 2.5" | 28 | |
| Power Supply support | ATX power supply/ server power supply, 2pcs power supply optional | |
| Front panel | Control button | Power ON/OFF x 1, system reset x 1 |
| Indicator | Power ON/OFF x 1, HDD x 1 | |
| Ports | USB 2.0 x 2 | |
| Expansion | Riser Slot | 7 |
| Hot-swap Backplane | NO | |
| System cooling(optional) | front | 4x 8025mm ball bearing fans |
| middle | 4x 8025mm ball bearing fans | |
| rear | 2x 8025mm ball bearing fans | |
| Net weight | 20kg | |
| Gross weight | 22kg | |
| Packing size | D*W*H(mm) | 865*590*400 |
| D*W*H(inc) | 34*23.2*15.7 | |
| Packing Material | Polyfoam with carton box | |
| Environment Temperature | 0/55 °C, 32/131 °F (Operating) -20/60 °C, -4/140 °F (Non-Operating) | |
| Relative Humidity | 5% to 95%,non-condensing | |
| Vibration ( 5-500 Hz ) | 1 Grms (Operating), 2 G (Non-Operating) | |
| Shock | 10 G(with 11ms duration, half sine wave) (Operating), 30 G (Non-Operating) | |
Hot Searches