Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Germany
-
Material:
-
Chrome Steel
-
Feature:
-
Stable Performance:low Voice
-
Product name:
-
Pillow Bloock Bearing
-
Application:
-
AGRICLUTRAL MACHINERY
-
Bearing Material:
-
bearing steel
-
Housing material:
-
cast iron or cast stell
-
model no.:
-
SN205
-
packing:
-
strong packing
-
whole set:
-
including inside bearing and outside housing
-
item name:
-
bearing housing/plummer block/bearing housing set
Quick Details
-
Applicable Industries:
-
Retail, Energy & Mining, Advertising Company
-
Brand Name:
-
germany brand or China neutral
-
Model Number:
-
SN205
-
Place of Origin:
-
Germany
-
Material:
-
Chrome Steel
-
Feature:
-
Stable Performance:low Voice
-
Product name:
-
Pillow Bloock Bearing
-
Application:
-
AGRICLUTRAL MACHINERY
-
Bearing Material:
-
bearing steel
-
Housing material:
-
cast iron or cast stell
-
model no.:
-
SN205
-
packing:
-
strong packing
-
whole set:
-
including inside bearing and outside housing
-
item name:
-
bearing housing/plummer block/bearing housing set
Specification List
|
Housing
no. |
Dimensions(mm) |
Housing
Wt (kg) |
|||||||||||||||||||
| D | a | b | c | g | h | L | W | m | w | v | d2 | d3 | f1 | f2 | Number | QTY | |||||
| H8 | h12 | h12 | H12 | H 12 | H12 | ||||||||||||||||
| SN205 | 52 | 165 | 46 | 22 | 25 | 40 | 67 | 75 | 130 | 15 | 20 | 31.5 | 43 | 4 | 5.4 | 1.4 | 1205 | 22205 | H205 HE205 | SR52×5 | 2 |
| 2205 | H305 HE305 | SR52×7 | 1 | ||||||||||||||||||
| SN206 | 62 | 185 | 52 | 30 | 50 | 77 | 90 | 150 | 15 | 20 | 36.5 | 48 | 4 | 5.4 | 1.9 | 1206 | 22206 | H206 HE206 | SR62×7 | 2 | |
| 2206 | H306 HE306 | SR62×10 | 1 | ||||||||||||||||||
| SN207 | 72 | 185 | 52 | 33 | 82 | 95 | 46.5 | 58 | 2 | 1207 | 22207 | H207 HE207 | SR72×8 | 2 | |||||||
| 2207 | H307 HE307 | SR72×10 | 1 | ||||||||||||||||||
| SN208 | 80 | 205 | 60 | 60 | 86 | 110 | 170 | 51.5 | 67 | 5 | 6.9 | 3 | 1208 | 22208 | H208 HE208 | SR80×7.5 | 2 | ||||
| 2208 | H308 HE308 | SR80×10 | 1 | ||||||||||||||||||
| SN209 | 85 | 25 | 31 | 112 | 56.5 | 72 | 3.2 | 1209 | 22209 | H209 HE209 | SR85×6 | 2 | |||||||||
| 2209 | H309 HE309 | SR85×8 | 1 | ||||||||||||||||||
| SN210 | 90 | 33 | 90 | 115 | 62 | 77 | 6.8 | 3.4 | 1210 | 22210 | H210 HE210 | SR90×6.5 | 2 | ||||||||
| 2210 | H310 HE310 | SR90×10 | 1 | ||||||||||||||||||
| SN211 | 100 | 255 | 70 | 70 | 95 | 130 | 210 | 18 | 23 | 67 | 82 | 4.5 | 1211 | 22211 | H211 HE211 | SR100×6 | 2 | ||||
| 2211 | H311 HE311 | SR100×8 | 1 | ||||||||||||||||||
| SN212 | 110 | 28 | 38 | 105 | 135 | 72 | 89 | 6 | 8.1 | 5 | 1212 | 22212 | H212 HE212 | SR110×8 | 2 | ||||||
| 2212 | H312 HE312 | SR110×10 | 1 | ||||||||||||||||||
| SN213 | 120 | 275 | 80 | 30 | 43 | 80 | 110 | 150 | 230 | 77 | 94 | 5.4 | 1213 | 22213 | H213 HE213 | SR120×10 | 2 | ||||
| 2213 | H313 HE313 | SR120×12 | 1 | ||||||||||||||||||
| SN214 | 125 | 44 | 115 | 155 | 82 | 99 | 6.1 | 1214 | 22214 | H214 HE214 | SR125×10 | 2 | |||||||||
| 2214 | H314 HE314 | SR125×13 | 1 | ||||||||||||||||||
| SN215 | 130 | 280 | 41 | 87 | 104 | 7.4 | 1215 | 22215 | H215 HE215 | SR130×8 | 2 | ||||||||||
| 2215 | H315 HE315 | SR130×10 | 1 | ||||||||||||||||||
| SN216 | 140 | 315 | 90 | 32 | 43 | 95 | 120 | 175 | 260 | 22 | 27 | 92 | 111 | 7 | 9.3 | 9.5 | 1216 | 22216 | H216 HE216 | SR140×8.5 | 2 |
| 2216 | H316 HE316 | SR140×10 | 1 | ||||||||||||||||||
| SN217 | 150 | 320 | 46 | 125 | 185 | 97 | 116 | 8 | 10.8 | 10 | 1217 | 22217 | H217 HE217 | SR150×9 | 2 | ||||||
| 2217 | H317 HE317 | SR150×10 | 1 | ||||||||||||||||||
| SN218 | 160 | 345 | 100 | 35 | 62.4 | 100 | 145 | 195 | 290 | 102 | 125 | 10.7 | 12.8 | 1218 | 22218 | H218 HE218 | SR160×16.2 | 2 | |||
| 2218 | 23218 | H318 HE318 | SR160×11.2 | 2 | |||||||||||||||||
| H2318 HE2318 | SR160×10 | 1 | |||||||||||||||||||
| SN219 | 170 | 53 | 112 | 140 | 210 | 113 | 135 | 17.8 | 1219 | 22219 | H219 HE219 | SR170×10.5 | 2 | ||||||||
| 2219 | H319 HE319 | SR170×10 | 1 | ||||||||||||||||||
| SN220 | 180 | 380 | 110 | 40 | 70.3 | 160 | 218 | 320 | 26 | 32 | 118 | 140 | 9 | 12.2 | 19 | 2220 | 22220 | H320 HE320 | SR180×12.1 | 2 | |
| 23220 | H2320 HE2320 | SR180×10 | 1 | ||||||||||||||||||
| SN222 | 200 | 410 | 120 | 45 | 90 | 125 | 175 | 240 | 350 | 128 | 154 | 23 | 2222 | 22222 | H322 HE322 | SR200×13.5 | 2 | ||||
| 23222 | H2322 HE2322 | SR200×10 | 1 | ||||||||||||||||||
These models are only part of our product,
if you need other models, please contact us.
Product show
Application
Factory
Hot Searches