Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
CHLNP
-
Model Number:
-
HGL-630
-
Max. Current:
-
3150A
-
Product name:
-
isolator switch
-
Color:
-
white
-
Certificate:
-
CE
-
Function:
-
used to AC
-
amp:
-
10A to 3150A
-
volt:
-
AC 660V
-
Cable Standard:
-
2.5mm2 4.0mm2 6.0mm2
-
Gende:
-
silver point
-
Connecting system:
-
Crimp connection
-
Standard:
-
IEC60947-3
-
Certification:
-
CE
Quick Details
-
Whether the smart:
-
NO
-
Max. Voltage:
-
660V
-
Place of Origin:
-
zhejiang
-
Brand Name:
-
CHLNP
-
Model Number:
-
HGL-630
-
Max. Current:
-
3150A
-
Product name:
-
isolator switch
-
Color:
-
white
-
Certificate:
-
CE
-
Function:
-
used to AC
-
amp:
-
10A to 3150A
-
volt:
-
AC 660V
-
Cable Standard:
-
2.5mm2 4.0mm2 6.0mm2
-
Gende:
-
silver point
-
Connecting system:
-
Crimp connection
-
Standard:
-
IEC60947-3
-
Certification:
-
CE
| Rated current In (A) | 100A | 160A | 250A | ||||||||||
| 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | |||
| Rated insulation voltage Ui (V) (Installation class IV ) | 690 | 1000 | 1000 | ||||||||||
| Dielectric strength (V) | 1890 | 2200 | 2200 | ||||||||||
| 8 | 12 | 12 | |||||||||||
| Rated operating current le (A) | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | ||
| 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | ||||
| 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | |||
| Motor power P (kW) | 18.5 | 25 | 40 | 40 | 63 | 80 | 100 | 132 | 160 | 220 | 280 | ||
| Rated short-time endurance current lcw (kA Rms) 1s | 2 | 2 | 2 | 6 | 6 | 9 | 9 | 12.6 | 12.6 | 12.6 | |||
| Rated breaking capacity Icn (A Rms) AC -23 B 400V | 504 | 640 | 800 | 1000 | 1080 | 1600 | 2000 | 2520 | 3200 | 4000 | 5040 | ||
| Rated switching capacity Icm (A Rms) AC -23 B 400V | 63 0 | 80 0 | 100 0 | 125 0 | 160 0 | 200 0 | 250 0 | 315 0 | 400 0 | 500 0 | 630 0 | ||
| 2.84 | 2.84 | 2.84 | 9.2 | 9.2 | 15.3 | 15.3 | 25.2 | 25.2 | 25.2 | ||||
| Mechanical life 400V | 1700 | 1700 | 1700 | 1400 | 1400 | 1400 | 1400 | 800 | 800 | 800 | |||
| Electrical life 400V | 300 | 300 | 300 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| Operating torque (Nm) | 1.2 | 1.2 | 1.2 | 6.5 | 6.5 | 10 | 10 | 21 | 21 | 21 | |||
| Weight (kg) | 0.4 | 0.4 | 0.55 | 0.55 | 1.2 | 1.2 | 2 | 2 | 4.4 | 4.4 | 4.9 | ||
| 0.42 | 0.42 | 0.62 | 0.62 | 1.4 | 1.4 | 2.35 | 2.35 | 5.5 | 5.5 | 6.3 | 6.3 | ||
Hot Searches