Zhejiang Lohand Environment Technology Co.,Ltd.
Main Categories:
Other Test Instruments,
PH Meters,
Other Analysis Instruments,
Measuring & Analysing Instrument Stock,
Analysis Instrument
Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Origin:
-
China
-
Product name:
-
Desktop High Precision Water Quality Analyzer
-
Brand:
-
Lohand
-
Absorbance detection:
-
-3.5~3.5Abs
-
Measurement accuracy:
-
5%
-
Repeatibility:
-
3%
-
Storage data:
-
40000pcs
-
Power supply:
-
DC24V/2.5A,power consumption less than 11W
-
Size&Weight:
-
412*253*164mm,net weight 4.6kg
-
Payment:
-
T/T Western Union Paypal Other
-
Export Port:
-
Shanghai,Ningbo,Nanjing,Hong Kong
Quick Details
-
Product name:
-
Desktop High Precision Water Quality Analyzer
-
Brand:
-
Lohand
-
Absorbance detection:
-
-3.5~3.5Abs
-
Measurement accuracy:
-
5%
-
Repeatibility:
-
3%
-
Storage data:
-
40000pcs
-
Power supply:
-
DC24V/2.5A,power consumption less than 11W
-
Size&Weight:
-
412*253*164mm,net weight 4.6kg
Product description
Desktop High Precision Water Quality Analyzer
Features
| Test item | Method | Measuring range | Digestion temperature |
| COD | Potassium dichromate method | 0-15000mg/L | 165℃,20min |
| Potassium permanganate method | 0-25mg/L | 100℃,30min | |
| Ammonia Nitrogen | Salicylic acid method | 0-50mg/L | No need digestion |
| Nessler's reagent method | 0-100mg/L | ||
| Total Phosphorus | Ammonium molybdate method | 0-100mg/L | 150℃,15min |
| Total Nitrogen | Thymol method | 0-500mg/L | 125℃,30min |
| Technical Parameter | |
| Absorbance Detection | -3.5~3.5Abs |
| Measurement Accuracy | ≤±5% |
| Repeatability | ≤±3% |
| Optical Path Stability | ≤0.002Abs/30min |
| Absorbance Resolution | 0.001Abs |
| Operation Repeatability | ≤±0.005Abs |
| Storage Data | 40000pcs |
| Light Source Life | 200,000 hours |
| Power Supply | DC24V/2.5A,power consumption <11W |
| Usage Environment | Humidity:0~50℃ Relative humidity:0~90%(non-condensing) |
| Dimensions | 412×253×164mm |
| Weight | Net weight 4.6kg,gross weight 6.6kg |
| Storage Temperature | -10-60℃,relative humidity 0-90%(no condensation) |
Test Item | |||||
| No. | Test Item | MeasuringRange(mg/L) | No. | Test Item | MeasuringRange(mg/L) |
| 1 | COD | 0-15000 | 26 | Cobalt | 36557 |
| 2 | COD(High Chloride) | 0-400 | 27 | Hexavalent chromium | 0-3 |
| 3 | Ammonia nitrogen(salicylic acid) | 0-50 | 28 | Total chromium | 36586 |
| 4 | Ammonia nitrogen(Nassler) | 0-100 | 29 | Copper | 0-2 |
| 5 | Total phosphorus | 0-100 | 30 | Total copper | 36617 |
| 6 | Total nitrogen | 0-500 | 31 | Iron | 0-3 |
| 7 | Permanganate index | 0-25 | 32 | Total iron | 36586 |
| 8 | Residual chlorine | 0-12 | 33 | Manganese | 0-20 |
| 9 | Total chlorine | 36861 | 34 | Total manganese | 0-20 |
| 10 | Ozone | 0-12 | 35 | Nickel | 0-5 |
| 11 | Chlorine dioxide | 36647 | 36 | Total nickel | 36647 |
| 12 | Dissolved oxygen | 0-20 | 37 | Lead | 0-6 |
| 13 | Phosphate | 36557 | 38 | Zinc | 36647 |
| 14 | Nitrate | 0-40 | 39 | Total zinc | 0-5 |
| 15 | Nitrite | 0-0.3 | 40 | Aniline | 36557 |
| 16 | Urea | 0-20 | 41 | Volatile phenols | 0-5 |
| 17 | Total alkalinity | 0-3000 | 42 | Silicates | 0-100 |
| 18 | Total hardness | 0-500 | 43 | Cadmium | 0-1 |
| 19 | Sulfide | 36526 | 44 | Total cadmium | 36526 |
| 20 | Chloride | 0-600 | 45 | Fluoride | 0-2 |
| 21 | Cyanuric acid | 0-160 | 46 | Cyanide | 0-0.5 |
| 22 | Formaldehyde | 0-1.5 | 47 | Suspended solids | 0-1000 |
| 23 | Sulfate | 0-200 | 48 | Turbidity | 0-1000NTU |
| 24 | Silver | 0-1 | 49 | Color | 0-500 |
| 25 | Aluminum | 0-0.5 | 50 | pH (electrodemethod optional) | 0-14pH |
| The specific test items/detection scope are subject to the actual supply situation. | |||||




Hot Searches