Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
GWIEC
-
Model Number:
-
ATS-100
-
Rated Current:
-
100A
-
Pole::
-
3P or 4P
-
Metal material::
-
Copper silver contact
-
Packaging Detail::
-
1 pcs / inner box
-
Mechanical Life::
-
8000 Times
-
Standard::
-
IEC60947-6-1
-
Housing material::
-
fire-resistance , PPT
-
Whether the smart:
-
Yes
-
Max. Voltage:
-
400V
-
Max. Current:
-
3200A
-
Certification:
-
CE
Quick Details
-
Type:
-
PC
-
Number of Pole:
-
4
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
GWIEC
-
Model Number:
-
ATS-100
-
Rated Current:
-
100A
-
Pole::
-
3P or 4P
-
Metal material::
-
Copper silver contact
-
Packaging Detail::
-
1 pcs / inner box
-
Mechanical Life::
-
8000 Times
-
Standard::
-
IEC60947-6-1
-
Housing material::
-
fire-resistance , PPT
-
Whether the smart:
-
Yes
-
Max. Voltage:
-
400V
-
Max. Current:
-
3200A
-
Certification:
-
CE
Product Description
| ≤2s | Working voltage: | AC220V |
| Conventional thermal current(Ith) | 100A | 250A | 630A | 1000A | 1600A | ||||||||||
| 20A | 40A | 60A | 80A | 100A | 125A | 160A | 250A | 400A | 630A | 800A | 1000A | 1250A | 1600A | ||
| Rated insulation voltage(Ui) | 750V | 1000V | |||||||||||||
| Rated concussion withstand voltage(Uimp) | 8KV | 12KV | |||||||||||||
| Rated working voltage(Ue) | AC440V | ||||||||||||||
| Rated working current(Ie) | AC-31A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 |
| AC-35A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | |
| AC-33A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | |
| Rated connection capacity | 10le | ||||||||||||||
| Rated breaking capacity | 8le | ||||||||||||||
| Rated limited short-circuit current(ls) | 50kA | 70kA | 100kA | 120kA | |||||||||||
| Rated short-time withstand current(ls) | 7kA | 9kA | 13kA | 26kA | 50kA | ||||||||||
| Transfer I-II or II-I | 0.45s | 0.6s | 1.2s | ||||||||||||
| Control Power voltage | DC24V. 48V. 110V. AC220V | ||||||||||||||
| Electrical consumption | |||||||||||||||
| Rated frequency | Start | 300W | 325W | 355W | 400W | 440W | |||||||||
| Normal | 55W | 62W | 74W | 90W | 98W | ||||||||||
| Weight(kg) 4 pole | 7.0 | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 8.8 | 9.0 | 16.5 | 17 | 32 | 36 | 40 | ||
Related Products
Hot Searches