Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
YUYE
-
Model Number:
-
YES1-GA
-
Max. Current:
-
1600A
-
Current:
-
1600A
-
Pole:
-
3P/4P
-
Certificate:
-
CE CCC
-
Function:
-
Your could choice need Fire control or not
-
Rated connection capacity:
-
10le
-
Transfer I-II or II-I:
-
0.45s~1.2s
-
Controller power voltage:
-
DC24V.48V.110V AC220V
-
Type:
-
Integrated type
-
Operation:
-
Auto/Manual
-
Sections:
-
3 Position. I-O-II
Quick Details
-
Whether the smart:
-
Yes
-
Max. Voltage:
-
220/380V
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
YUYE
-
Model Number:
-
YES1-GA
-
Max. Current:
-
1600A
-
Current:
-
1600A
-
Pole:
-
3P/4P
-
Certificate:
-
CE CCC
-
Function:
-
Your could choice need Fire control or not
-
Rated connection capacity:
-
10le
-
Transfer I-II or II-I:
-
0.45s~1.2s
-
Controller power voltage:
-
DC24V.48V.110V AC220V
-
Type:
-
Integrated type
-
Operation:
-
Auto/Manual
-
Sections:
-
3 Position. I-O-II
Product Description
socomec auto transfer switch automatic for 220v generator 110v 200amp
| Rated current(Ith) | 20A | 40A | 60A | 80A | 100A | 125A | 160A | 250A | 400A | 630A | 800A | 1000A | 125A | 1600A | |
| Rated insulation voltage(Ui) | 750V | 1000V | |||||||||||||
| Rated concussion withstand voltage(Uimp) | 8KV | 12KV | |||||||||||||
| Rated working voltage(Ue) | AC440V | ||||||||||||||
| AC-31A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | |
| Rated working current(Ie) | AC-35A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1000 | 1600 |
| AC-33A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 400 | 630 | 800 | 800 | 1000 | |
| Rated connection capacity | 10le | ||||||||||||||
| Rated breaking capacity | 8le | ||||||||||||||
| Rated limited short-circuit(Is) | 50kA | 70kA | 100kA | 120kA | |||||||||||
| Raeed short-time withstand current(Is) | 7kA | 9kA | 13kA | 26kA | 50kA | ||||||||||
| Transfer I-II or II-I | 0.45s | 0.6s | 1.2s | ||||||||||||
| Control power voltage | DC24V.48V.110V AC220V | ||||||||||||||
| Electrical consumption | |||||||||||||||
| Rated frequency | Start | 300W | 325W | 355W | 400W | 440W | |||||||||
| Normal | 55W | 62W | 74W | 90W | 98W | ||||||||||
| Weight(kg)4pole | 7.0 | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 8.8 | 9.0 | 16.5 | 17 | 32 | 36 | 40 | 43 | |
Packaging & Shipping
Our Services
Certifications
FAQ
Hot Searches