Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Peak Power:
-
6000w
-
Rated Power:
-
3000w
-
Efficiency:
-
>88%
-
Start Way:
-
Soft-start
-
Grid Type:
-
Off-grid
-
Frequency Type:
-
High Frequency
-
Cooling Way:
-
High speed fan
-
Inverter Style:
-
car power inverter
-
Warranty Time:
-
2 year
Quick Details
-
Output Current:
-
13.6A-30A
-
Place of Origin:
-
Jiangsu, China
-
Output Wave:
-
Pure sine wave
-
Peak Power:
-
6000w
-
Rated Power:
-
3000w
-
Efficiency:
-
>88%
-
Start Way:
-
Soft-start
-
Grid Type:
-
Off-grid
-
Frequency Type:
-
High Frequency
-
Cooling Way:
-
High speed fan
-
Inverter Style:
-
car power inverter
-
Warranty Time:
-
2 year
| Model | P3000-12-110 | P3000-24-110 | P3000-48-110 | P3000-12-220 | P3000-24-220 | P3000-48-220 |
| Rated Power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
| Peak Power | 6000W(within 5 millisecond) | |||||
| DC Input Voltage | 12V | 24V | 48V | 12V | 24V | 48V |
| AC Output Voltage | 110VAC±10% | 220VAC±5% | ||||
| No-load Current | <2.2A(DC13V) | <1.5A(DC26V) | <1.1A(DC52V) | <2.2A(DC13V) | <1.5A(DC26V) | <1.1A(DC52V) |
| AC Output Frequency | 50HZ±1%/60HZ±1% | |||||
| AC Output Waveform | Pure sine wave | |||||
| Waveform Distortion | THD<3% | |||||
| Full Load Efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
| DC Input Voltage Range | 10.6V-15.5V | 21.6V-30V | 43.2V-63V | 10.6V-15.5V | 21.6V-30V | 43.2V-63V |
| Low Voltage Alarm | 10.5±0.3V | 21±0.6V | 41.8±1.2V | 10.5±0.3V | 21±0.6V | 41.8±1.2V |
| Low Voltage Protection | 9.5±0.2V | 19±0.3V | 38±0.4V | 9.5±0.2V | 19±0.3V | 38±0.4V |
| Over Voltage Protection | 16±0.5V | 31±1V | 65±2V | 16±0.5V | 31±1V | 65±2V |
| Low Voltage Recovery | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V |
| Over Voltage Recovery | 15.7±0.3V | 31.8±0.4V | 63±1V | 15.7±0.3V | 31.8±0.4V | 63±1V |
| Over-load Protection | 120%-125% | |||||
| Protective Function | Low voltage: LED red light turn on,buzzer warning, automatic recovery | |||||
| Over voltage: LED red light turn on ,automatic recovery | ||||||
| Over-load: LED red light on,machine locked, need to be rebooted | ||||||
| Over temperature: LED red light turn on,buzzer warning, automatic recovery | ||||||
| Short circuit(within 2 seconds): automatic recovery | ||||||
| Input reverse connection: Fuse burn-out | ||||||
| Work Temperature | –10°C - +50°C | |||||
| Storage Temperature | –30°C - +70°C | |||||
| Humidity | 20%-90%RH without condensation | |||||
| Work Altitude | ≤1200m | |||||
| Size | 416*199*146mm/pc | |||||
| Net Weight | 8.83±0.01kg/pc | 8.78±0.05kg/pc | 8.73±0.01kg/pc | 8.83±0.01kg/pc | 8.78±0.05kg/pc | 8.73±0.01kg/pc |
| Package Size | 545*285*250mm/pc | |||||
| Gross Weight | 10.92±0.1kg/pc | 10.54±0.1kg/pc | 10.35±0.1kg/pc | 10.92±0.1kg/pc | 10.54±0.1kg/pc | 10.35±0.1kg/pc |
Hot Searches