Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
ST-810
Quick Details
-
Warranty:
-
one year
-
Place of Origin:
-
China
-
Brand Name:
-
niudada
-
Model Number:
-
ST-810
| Model | ST810 |
| Sensor | Photodiode Arrays |
| Measuring Function |
Brix
Temperature °C / °F Refractive Index (RI) |
|
Measurement Range (Brix)
(Water at 4~60°C / 39.2~140°F) |
0.0~53.0%
(10~40°C / 50~104°F Automatic temperature compensation) |
|
Measurement Range (RI)
(Water at 4~60°C / 39.2~140°F) |
1.3301~1.4374 |
| Measurement Range (Temperature) | 4~60°C (39.2~140°F) |
| Accuracy (Water at 23°C / 73.4°F) | Brix ±0.2%, Temperature ±1°C / °F, RI ±0.0003 (Water at 20°C / 68°F) |
| Resolution | Brix 0.1%, Temperature 0.1°C / °F, RI 0.0001 |
| Operation Temperature Range | 10~40°C (50~104°F), less than 85% RH |
| Store Temperature Range | 0~50°C (32~122°F), less than 85% RH |
| Response Time | 3 seconds |
| International Protection Class | IP65 water resistant |
| Data Hold | Yes |
| Low Battery Indication | Yes |
| Memory | |
| Zero Function | Yes |
| Auto Power Off | Yes (after 2 minutes) |
| Power Supply | AAA Battery x2 |
| Dimensions | 113x60x38 mm (4.4"x2.4"x1.5") |
| Accessories | AAA Battery x2, Instruction Manual |
Hot Searches