Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Infitek
-
Model Number:
-
RFT Series
-
Temperature measurement rang:
-
0℃~40℃ (32℉~104℉)
-
Precision of measurement temperature:
-
±5℃ (1℉)
-
Number:
-
000143
Quick Details
-
Size:
-
135mm*65mm*40mm
-
Weight:
-
200g
-
Warranty:
-
2years
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Infitek
-
Model Number:
-
RFT Series
-
Temperature measurement rang:
-
0℃~40℃ (32℉~104℉)
-
Precision of measurement temperature:
-
±5℃ (1℉)
-
Number:
-
000143
Portable Digital Refractometer With Automatic Temperature Compensation
Features
Specifications
Description
- Large TFT backlight color screen
- A variety of range selection, more free combination
- Automatic temperature compensation function
- User – defined zero – point mode, can easily adapt to different measuring environment
- Ergonomic design, environmental and durable materials
- Light interference
- Verification by international authority IP65 grade waterproof and dustproof, CE, Rohs
Specifications
| Model | Scale | Range | Min. reading | Accuracy |
| RFT-PD35F | Brix (%) | 0~35% | 0.1 | ±0.2 |
| Refractive Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
| RFT-PD45F | Brix (%) | 0~45% | 0.1 | ±0.2 |
| Refractive Index | 1.3330~1.4098 | 0.0001 | ±0.0003 | |
| RFT-PD85F | Brix (%) | 0~85% | 0.1 | ±0.5 |
| Refractive Index | 1.3330~1.5100 | 0.0001 | ±0.0005 | |
| RFT-PD92F | Brix (%) | 58~92% | 0.1 | ±0.2 |
| Refractive Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
| RFT-PDHN1F | Brix (%) | 58~92% | 0.1 | ±0.2 |
| oBe’ | 38~43 | 0.1 | ±0.1 | |
| Water (IHC2002) | 13~25 | 0.1 | ±0.1 | |
| Refractive Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
| RFT-PDA1F | Salinity | 0~28% | 0.1 | ±0.2 |
| Refractive Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
| RFT-PDS1F | Brix (%) | 0~35% | 0.1 | ±0.2 |
| Salinity | 0~28% | 0.1 | ±0.2 | |
| Refractive Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
| RFT-PDL1F | Alcohol | 0~60%v/v | 0.1 | ±0.3 |
| RFT-PDL2F | Alcohol | 0~60%w/w | 0.1 | ±0.3 |
| Temperature Range | 0℃~40℃ (30℉~104℉) | |||
| Temperature Accuracy | ±0.5℃ (1℉) | |||
| ATC Range | 5℃~40℃ (30℉~104℉) | |||
| Net Weight | 200g | |||
| Dimension | 145mm×67mm×38mm | |||
Ceritificates
About us
FAQ
Hot Searches