Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Shandong, China
-
Precision Rating:
-
P0
-
Material:
-
Bearing Chrome steel GCr15,
-
Section Shape:
-
Rectangular
-
Grade:
-
10#,45#,12CrMo,15NiCuMoNb5,16Mn
-
Special Pipe:
-
Thick Wall Pipe
-
Application:
-
Structure Pipe
Quick Details
-
Applicable Industries:
-
Manufacturing Plant, Machinery Repair Shops, Farms, Retail, Construction works , Energy & Mining
-
Brand Name:
-
BSSD
-
Model Number:
-
SN511
-
Place of Origin:
-
Shandong, China
-
Precision Rating:
-
P0
-
Material:
-
Bearing Chrome steel GCr15,
-
Section Shape:
-
Rectangular
-
Grade:
-
10#,45#,12CrMo,15NiCuMoNb5,16Mn
-
Special Pipe:
-
Thick Wall Pipe
-
Application:
-
Structure Pipe
Product Description
Related Products
| Housing | Shaft | A | L | H | Mass |
| SNL 518-615 | 61,913 | 140 | 345 | 194 | 12,5 |
| SNL 515-612 | 63,5 | 115 | 280 | 156 | 7,00 |
| SNL 518-615 | 63,5 | 140 | 345 | 194 | 12,5 |
| SNL 515-612 | 65 | 115 | 280 | 156 | 7,00 |
| SNL 518-615 | 65 | 140 | 345 | 194 | 12,5 |
| SNL 516-613 | 68,263 | 120 | 315 | 177 | 9,50 |
| SNL 519-616 | 68,263 | 145 | 345 | 212 | 13,7 |
| SNL 516-613 | 69,85 | 120 | 315 | 177 | 9,50 |
| SNL 519-616 | 69,85 | 145 | 345 | 212 | 13,7 |
| SNL 516-613 | 70 | 120 | 315 | 177 | 9,50 |
| SNL 519-616 | 70 | 145 | 345 | 212 | 13,7 |
| SNL 517 | 74,612 | 125 | 320 | 183 | 10,0 |
| SNL 520-617 | 74,612 | 160 | 380 | 218 | 17,6 |
| Housing No. |
Shaft dia
d1 (mm) |
Dimensions(mm) |
Housing
Wt (kg) |
Bearing
No. |
|||||||||||
|
D
H8 |
a | b | c |
g
H12 |
h
h12 |
L | W | m | n | u | v | ||||
| SD3034 | 150 | 260 | 540 | 200 | 50 | 77 | 160 | 230 | 320 | 450 | 110 | 36 | 52 | 62 | 23034K |
| SD3036 | 160 | 280 | 560 | 220 | 50 | 84 | 170 | 250 | 340 | 470 | 120 | 36 | 52 | 78 | 23036K |
| SD3038 | 170 | 290 | 560 | 220 | 50 | 85 | 170 | 250 | 345 | 470 | 120 | 36 | 52 | 82 | 23038K |
| SD3040 | 180 | 310 | 620 | 230 | 60 | 92 | 180 | 270 | 360 | 510 | 140 | 36 | 52 | 92 | 23040K |
| SD3044 | 200 | 340 | 700 | 260 | 65 | 100 | 200 | 290 | 400 | 570 | 160 | 36 | 55 | 125 | 23044K |
| SD3048 | 220 | 360 | 740 | 270 | 65 | 102 | 210 | 300 | 420 | 610 | 170 | 36 | 55 | 140 | 23048K |
Hot Searches