Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
SHPK
-
Model Number:
-
PKQ2
-
Rated Current:
-
63-1600A
-
Product name:
-
Automatic Transfer Switch
-
Pole:
-
3P/4P
-
Operation type:
-
Automatic Conversion+Manual Operation
-
Rated voltage:
-
400V/690V
-
Function:
-
ON-OFF-ON
-
Current:
-
63-1600A
-
Keywords:
-
Automatic Transfer Switch Generator
-
Frequency:
-
50/60Hz
Quick Details
-
Type:
-
PC
-
Number of Pole:
-
4
-
Place of Origin:
-
Zhejiang
-
Brand Name:
-
SHPK
-
Model Number:
-
PKQ2
-
Rated Current:
-
63-1600A
-
Product name:
-
Automatic Transfer Switch
-
Pole:
-
3P/4P
-
Operation type:
-
Automatic Conversion+Manual Operation
-
Rated voltage:
-
400V/690V
-
Function:
-
ON-OFF-ON
-
Current:
-
63-1600A
-
Keywords:
-
Automatic Transfer Switch Generator
-
Frequency:
-
50/60Hz
Product Description
| Conventional Current | 250A | 630A | 1600A | 3150A | |||||||||||
| Rated Current In (A) | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |||
| Rated Insulation Voltage Ui (V) | 1000 | ||||||||||||||
| Dielectric Strength (V) | 8000 | 10000 | |||||||||||||
| Rated Surge-Resistant Voltage Uimp KV | |||||||||||||||
| Rated Working Current | AC-21B | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | ||
| 380V | AC-22B | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | ||
| AC-23B | 200 | 250 | 315 | 400 | 500 | 630 | |||||||||
| AC-21B | 200 | 250 | 315 | 400 | 1000 | 1000 | 1600 | 2000 | 2500 | 2500 | |||||
| 690V | AC-22B | 160 | 160 | 315 | 315 | 315 | 315 | 800 | 800 | 800 | 1000 | 1250 | 1600 | ||
| AC-23B | 100 | 125 | |||||||||||||
| Motor Power | 380V | 100 | 132 | 160 | 220 | 280 | 315 | 560 | 560 | 560 | 710 | 710 | 710 | ||
| P (Kw) | 660V | 90 | 110 | 185 | 185 | 185 | 185 | 475 | 475 | 475 | 750 | 750 | 750 | ||
| Rated Short-Time Withstand Current Lcw (KA Rms) 0.1s/1s | 12 | 12 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | |||
| Rated Breaking Capability Icn (A Rms) AC23 380V | 1600 | 1600 | 2520 | 3200 | 4000 | 5040 | 3000 | 3750 | 4800 | 6000 | 7500 | 9450 | |||
| Rated Making Capability Icm (A Rms) AC23 380V | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 3000 | 3750 | 4800 | 6000 | 7500 | 9450 | |||
| Rated Shortcurrent Making CapabilityIcm (KA Peak Value) | 17 | 17 | 40 | 40 | 40 | 40 | 70 | 70 | 70 | 105 | 105 | 105 | |||
| Mechanical Durability 380V | 1400 | 1400 | 800 | 800 | 800 | 800 | 500 | 500 | 500 | 300 | 300 | 300 | |||
| Electical Curability 380V | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| Operation Moment (Nm) | 10 | 10 | 14.5 | 14.5 | 14.5 | 14.5 | 37 | 37 | 60 | 60 | 60 | 60 | |||
| Weight (Kg) | 3 Poles | 2.2 | 2.2 | 4.3 | 4.3 | 4.7 | 4.7 | 10.5 | 10.5 | 16 | 25.5 | 25.5 | 31 | ||
| 4 Poles | 2.6 | 2.6 | 5.4 | 5.4 | 6 | 6 | 13 | 13 | 20 | 37.5 | 37.5 | 51.5 | |||
Hot Searches