Best Choice
2026 Changan Deepal S07 Extended-Range Electric Vehicle 230km Pure Electric Range SUV
FOB Reference Price:
Get Latest Price
US $16497.8 - $22783.2
/Piece |
5 Pieces(Min. Order)
-
Transport Package:
-
In the container
-
Specification:
-
as details
-
Trademark:
-
as shown
Free Inquiry
Customized Request
Lower Prices
Direct Sourcing
Verified Suppliers
Direct Sourcing
Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Origin:
-
China
-
Payment:
-
L/C T/T D/P Western Union Paypal
-
Export Port:
-
Ningbo
Quick Details

Products Descripition
| Category | Mid-size SUV | Mid-size SUV | Mid-size SUV |
|---|---|---|---|
| Energy Type | Range Extender (EREV) | Range Extender (EREV) | Battery Electric (BEV) |
| Launch Date | 2025.09 | 2025.09 | 2025.09 |
| Electric Motor | Range Extender 258 HP | Range Extender 272 HP | 272 HP Electric Motor |
| Electric Range (km) MIIT | 216 | 216 | 550 |
| Electric Range (km) WLTC | 216 | 216 | - |
| Electric Range (km) CLTC | 300 | 300 | 550 |
| Combined Range (km) CLTC | 1385 | 1385 | - |
| Charging Time (hours) | Fast charge 0.25h | Fast charge 0.25h | Fast charge 0.25h |
| Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 190 (258 HP) | 200 (272 HP) | 200 (272 HP) |
| Max Torque (N·m) | 290 | 290 | 290 |
| Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission |
| Length × Width × Height (mm) | 4750 × 1930 × 1625 | 4750 × 1930 × 1625 | 4750 × 1930 × 1652 |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Top Speed (km/h) | 180 | 180 | 185 |
| Official 0-100 km/h Acceleration (s) | 7.5 | 7.6 | 7.4 |
Product Show









Company Profile

Our Certificates
Shipping&Payment
FAQ
Hot Searches