Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
China
-
Plastic Type:
-
Thermoplastic
-
Automatic:
-
Yes
-
Screw diameter:
-
26mm
-
Injection pressure:
-
1715Kgf/cm2
-
Theoretical shot volume:
-
55cm3
-
Max.shot weight:
-
51.2g/1.8oz
-
Injection rate:
-
50cm3/s
-
Clamping force:
-
15ton
-
Opening stroke:
-
198mm
-
Motor power:
-
2.2Kw(3HP)
-
Opening Stroke:
-
198mm
-
Clamping Force (kN):
-
150
Quick Details
-
Injection Weight (g):
-
51.2 g
-
Screw Speed (rpm):
-
0 - 215 rpm
-
Screw diameter (mm):
-
26 mm
-
Place of Origin:
-
China
-
Plastic Type:
-
Thermoplastic
-
Automatic:
-
Yes
-
Screw diameter:
-
26mm
-
Injection pressure:
-
1715Kgf/cm2
-
Theoretical shot volume:
-
55cm3
-
Max.shot weight:
-
51.2g/1.8oz
-
Injection rate:
-
50cm3/s
-
Clamping force:
-
15ton
-
Opening stroke:
-
198mm
-
Motor power:
-
2.2Kw(3HP)
-
Opening Stroke:
-
198mm
-
Clamping Force (kN):
-
150
Product Description
| INJECTION UNIT | Unit | KL-15T | |
| Screw diameter | mm | 26 | 28 |
| Injection pressure | Kgf/cm² | 1715 | 1098 |
| Theoretical shot volume | cm³ | 55 | 65 |
| Max.shot weight | g/oz | 51.2/1.8 | 59.4/2 |
| Injection rate | cm³/s | 50 | 59 |
| Screw stroke | mm | 105mm | |
| Screw rotation speed | rpm | 0-215 | |
| Nozzle contact force | Tons | ------- | |
| Nozzle retraction stroke | mm | ------- | |
| Stages of temperature control | 2 | ||
| CLAMPING UNIT | |||
| Clamping force | Tons | 15 | |
| Platen size | mm | 280*250 | |
| Distance between columns | mm | 310 | |
| Min.mould thickness | mm | 35 | |
| Opening stroke | mm | 198 | |
| Max.mould opening distance | mm | 233 | |
| Ejector force | Tons | 1.3 | |
| Ejector stroke | mm | 35 | |
| HYDRAULIC SYSTEM | |||
| Max.Hydaulic pressure | Kgf/cm² | 140 | |
| Oil pump output | cc/rec | 23 | |
| Cooling water consumption | L/h | 400-600 | |
| Motor power | KW | 2.2(3HP) | |
| Barrel heating power | KW | 2 | |
| Total power | KW | 4.2 | |
| Machine weight | Kg | 650 | |
| OTHER | |||
| Machine dimensions | m | 1.15*0.75*2.15 | |
| Shipping weight | Kg | 700 | |
| Shipping dimensions | m | 1.4*1.0*2.3 | |
Hot Searches