Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Thickness:
-
0.71 or 1.07 or 1.42mm
-
Edge Hardness:
-
56HRC
-
Body Hardness:
-
38HRC
-
Edge Angle:
-
30 degree or 42 degree or 52 degree
-
Height:
-
From 10 mm to 30 mm
-
Bending Effects:
-
Good
-
Length:
-
100 meters in one coil or 1000mm in one piece
-
Edge:
-
High-frenquency quenching
-
Product Name:
-
2pt steel cutting rule
Quick Details
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
Diamond
-
Material:
-
Steel
-
Thickness:
-
0.71 or 1.07 or 1.42mm
-
Edge Hardness:
-
56HRC
-
Body Hardness:
-
38HRC
-
Edge Angle:
-
30 degree or 42 degree or 52 degree
-
Height:
-
From 10 mm to 30 mm
-
Bending Effects:
-
Good
-
Length:
-
100 meters in one coil or 1000mm in one piece
-
Edge:
-
High-frenquency quenching
-
Product Name:
-
2pt steel cutting rule
| Item | Commodity Name | ||
| 1 | Ordinary Cutting Rule 23.80 x 0.71 x 1000mm (42 or 30 degree) edge, body both 38HRC | ||
| 2 | HARDENED Cutting Rule 23.80 x 0.71 x 1000mm, edge 56HRC, body 38HRC | ||
| 3 | Creasing Rule 23.30 x 0.71 x 1000mm Height can be decided by the clients | ||
| 4 | Ordinary High Speed Cutting rule 23.80 x 0.71 x 1000mm Bi-blade, edge and body both 38HRC | ||
| 5 | HARDENED High-Speed Cutting Rule 23.80 x 0.71 x 1000mm Bi-blade, edge 56HRC, body 38HRC | ||
| 6 | Perforating Rule 23.80 x 0.71 x 1000mm 4, 5, 6, 7, 8, 9,10,12,16 teeth per inch (client can decide teeth length and space length) | ||
| 7 | Ordinary Cutting Rule 23.80 x 3pt x 1000mm (42 or 30 degree) edge, body both 38HRC | ||
| 8 | HARDENED Cutting Rule 23.80 x 3pt x 1000mm, edge 56HRC, body 38HRC | ||
| 9 | Ordinary High Speed Cutting rule 23.80 x 3pt x 1000mm Bi-blade, edge and body both 38HRC | ||
| 10 | HARDENED High-Speed Cutting Rule 23.80 x 3PT x 1000mm Bi-blade, edge 56HRC, body 38HRC | ||
| 11 | Creasing Rule 23.00 x 3pt x 1000mm | ||
| 12 | Label Cutting Rule 8 x 0.45 x 1000mm | ||
| 13 | Wave (Corrugated) Rule 23.80 x 0.71 x 1000mm 6, 8, 10, 12 teeth per inch | ||
| 14 | Glue Flap Perforating Rule 23.80 x 0.71 x 1000mm | ||
| 15 | Compressed Viscose Sponge Original size: 0.65x3x11.8cm, De-compressed size: 3.3x8x13cm | ||
| 16 | Ejection rubber | ||
| 17 | 24 sheets per carton, each is 300 X 380 X 8 MM, cut into 42 lines 20 sheets per carton, each is 300 X 380 X12MM, cut into 42 lines | ||
| 18 | Saw for plunger die 153 x 2.5 x 0.71 (16 x 5 teeth) | ||
| 19 | Hardened Cutting Rule 23.80x4ptx1000mm | ||
| 20 | Creasing Rule 22.80 x 4pt x 1000mm | ||
| 21 | perforating rule 23.80x3ptx1000mm | ||
| 22 | Zipper rule | ||
| 23 | HARDENED Cutting Rule 30x0.71x1000mm, | ||
| 24 | HARDENED Cutting Rule 30x1.05x1000mm, | ||
| 25 | Creasing rule 22.80mmx1.5mmx1000mm | ||
| 26 |
Creasing rule 22.80x6pt(2mm)x1000mm
|
||
Hot Searches