Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Applicable Industries:
-
marine
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
TMTC
-
Dimension(L*W*H):
-
600x430x700mm
-
Weight:
-
280
-
Rated power/speed:
-
30hp/2400rpm
-
Marketing Type:
-
hot product
-
Key Selling Points:
-
high quality
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
Product name:
-
diesel engine with gear box
-
Rated power:
-
20hp-500hp
-
Engine type:
-
water-cooled 4-stroke
-
Governor type:
-
mechanical
-
Start method:
-
electric start
Quick Details
-
Displacement:
-
2L
-
Emission Standard:
-
Other
-
Power:
-
20HP, 30hp, 40hp, 50hp, 100hp, 200hp, 300hp, 400hp
-
Applicable Industries:
-
marine
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
TMTC
-
Dimension(L*W*H):
-
600x430x700mm
-
Weight:
-
280
-
Rated power/speed:
-
30hp/2400rpm
-
Marketing Type:
-
hot product
-
Key Selling Points:
-
high quality
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
Product name:
-
diesel engine with gear box
-
Rated power:
-
20hp-500hp
-
Engine type:
-
water-cooled 4-stroke
-
Governor type:
-
mechanical
-
Start method:
-
electric start
Product Description
| Model | Intake method | Displacement | Power | Speed |
| 2105C | naturally aspirated | 2L | 26kw | 2400rpm |
| 2110C | naturally aspirated | 2.2L | 29kw | 2400rpm |
| 3105C | naturally aspirated | 3L | 36kw | 2200rpm |
| 4105C | naturally aspirated | 4L | 48kw | 2200rpm |
| 226T4C | Turbocharged | 4.16L | 60kw | 1500rpm |
| 226T4C1 | Turbocharged | 4.16L | 70kw | 1800rpm |
| 226T4C2 | Turbocharged | 4.16L | 75kw | 2100rpm |
| 226T4C3 | Turbocharged | 4.16L | 80kw | 2500rpm |
| 226T6C | Turbocharged | 6.23L | 90kw | 1500rpm |
| 226T6C1 | Turbocharged | 6.23L | 105kw | 1800rpm |
| 226T6C2 | Turbocharged | 6.23L | 105kw | 2100rpm |
| 226TA6C | Turbocharged & intercooled | 6.75L | 110kw | 1500rpm |
| 226TA6C1 | Turbocharged & intercooled | 6.75L | 120kw | 1800rpm |
| 226TA6C2 | Turbocharged & intercooled | 6.75L | 135kw | 2100rpm |
| 226TA6C3 | Turbocharged & intercooled | 6.75L | 145kw | 2300rpm |
| 226TA6C4 | Turbocharged & intercooled | 6.75L | 150kw | 2500rpm |
| TM10C19015 | Turbocharged | 10L | 140kw | 1500rpm |
| TM10C19018 | Turbocharged | 10L | 140kw | 1800rpm |
| TM10C20021 | Turbocharged | 10L | 147kw | 2100rpm |
| TM10C20018 | Turbocharged & intercooled | 10L | 147kw | 1800rpm |
| TM10C21815 | Turbocharged & intercooled | 10L | 160kw | 1500rpm |
| TM10C24015 | Turbocharged & intercooled | 10L | 176kw | 1500rpm |
| TM10C24018 | Turbocharged & intercooled | 10L | 176kw | 1800rpm |
| TM10C24520 | Turbocharged & intercooled | 10L | 180kw | 2000rpm |
| TM10C25815 | Turbocharged & intercooled | 10L | 190kw | 1500rpm |
| TM10C27815 | Turbocharged & intercooled | 10L | 205kw | 1500rpm |
| TM10C27818 | Turbocharged & intercooled | 10L | 205kw | 1800rpm |
| TM10C27821 | Turbocharged & intercooled | 10L | 205kw | 2100rpm |
| TM10C30021 | Turbocharged & intercooled | 10L | 220kw | 2100rpm |
| TM10C31218 | Turbocharged & intercooled | 10L | 230kw | 1800rpm |
| TM10C32621 | Turbocharged & intercooled | 10L | 240kw | 2100rpm |
| TM12C30015 | Turbocharged & intercooled | 12L | 220kw | 1500rpm |
| TM12C30018 | Turbocharged & intercooled | 12L | 220kw | 1800rpm |
| TM12C32715 | Turbocharged & intercooled | 12L | 240kw | 1500rpm |
| TM12C32718 | Turbocharged & intercooled | 12L | 240kw | 1800rpm |
| TM12C35018 | Turbocharged & intercooled | 12L | 258kw | 1800rpm |
| TM12C37521 | Turbocharged & intercooled | 12L | 275kw | 2150rpm |
| TM12C40021 | Turbocharged & intercooled | 12L | 294kw | 2150rpm |
| TM12C35015 | Turbocharged & intercooled | 12L | 258kw | 1500rpm |
| TM12C40018 | Turbocharged & intercooled | 12L | 295kw | 1800rpm |
| TM12C45021 | Turbocharged & intercooled | 12L | 330kw | 2100rpm |
| TM13C45018 | Turbocharged & intercooled | 13L | 330kw | 1800rpm |
| TM13C47618 | Turbocharged & intercooled | 13L | 350kw | 1800rpm |
| TM13C48218 | Turbocharged & intercooled | 13L | 354kw | 1800rpm |
For more details , please don't hesitate to contact us.
Packaging & Shipping
Quality control
About us
Cases
FAQ
Hot Searches