Lower Prices
Direct Sourcing
Verified Suppliers
Direct Sourcing
Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
After-sales Service:
-
Contact the supplier to know more
-
Warranty:
-
Contact the supplier to know more
-
Certification:
-
Other
-
Condition:
-
New
-
Rated Load:
-
Other
-
Transmission:
-
Hydraulic - Mechanical
-
Load and Unload Mode:
-
Other
-
Walking Mode:
-
Wheeled
-
Type:
-
Small Loader
-
Payment:
-
L/C T/T D/P Western Union Paypal Money Gram Other
-
Export Port:
-
Shanghai
-
Output:
-
2000pieces/month
Quick Details

Product Description
| Rated Bucket Capacity/Width (m³/mm) | 0.55/1834 | |
| Rated Load Capacity (kg) | 1000 | |
| Machine Weight (kg) | 4170 | |
| Dumping Height | Bucket Level Height) | 3450 |
| (mm) | Standard | 3000 |
| Dumping Distance (mm) | 960 | |
| Minimum Ground Clearance (mm) | 243 | |
| Overall Dimensions (Length × Width × Height) (mm) | 5820x1880x2810 | |
| Maximum Gradeability (%) | 30 | |
| Tipping Load (kN) | 2000 | |
| Sum of Three Items (s) | 8.4 | |
| Forward Speed (km/h) | 18 | |
| Reverse Speed (km/h) | 18 | |
| Turning Radius | Outside Tire | 5262 |
| Outside Bucket | 5665 | |
| Engine Model | 云内YN4A055-30CR/全柴4B2-50C31 | |
| Engine Power/Speed (kW/rpm) | 36.8-2400 | |
| Tire Model | 16/70-16 | |
Product Display






Company Profile


FAQ
Hot Searches