Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Operating System:
-
Android 11
-
Type:
-
Tablet PC
-
Weight:
-
0.8 kg
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
XUEZHIYOU
-
Charger:
-
5V/2.5A TYPE-C charger
-
CPU:
-
MTK6762
-
LPDDR3+EMMC5.1:
-
4G+64G
-
OS:
-
Android 11.0
-
Camera:
-
5MP/13MP
-
Language:
-
support multi-languauge
-
Battery:
-
10000mAh
-
Customized:
-
Yes
Quick Details
-
Screen Size:
-
14"
-
Memory Capacity:
-
4GB
-
Display resolution:
-
1920x1080
-
Operating System:
-
Android 11
-
Type:
-
Tablet PC
-
Weight:
-
0.8 kg
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
XUEZHIYOU
-
Charger:
-
5V/2.5A TYPE-C charger
-
CPU:
-
MTK6762
-
LPDDR3+EMMC5.1:
-
4G+64G
-
OS:
-
Android 11.0
-
Camera:
-
5MP/13MP
-
Language:
-
support multi-languauge
-
Battery:
-
10000mAh
-
Customized:
-
Yes
Product Description
| Product parameters | |||
| Accessories | LCD Specifications: | 14 inch,1920X1080 | |
| CPU | MTK 6762 | ||
| TP Specification: | 10 point, COF,COB | ||
| camera: | 2M+5M highest support:5M+13M | ||
| Button number: | 4 physical buttons: volume button + -, power button, reset button; | ||
| battery capacity: | 10000mAh(The battery capacity is estimated according to the size of the model) | ||
| Charger Specifications: | 5V/2.5A TYPE-C charger | ||
| DC interface | optional | ||
| Headphone Specifications: | 3.5mm Apple standard headphones (interface definition L-R-G-M) | ||
| data line: | 16pin TYPE-C | ||
| Hardware Specifications | |||
| Hardware platform: | CPU:MT6797 | 64-bit 10-core processor 2.6GHz (typical) GSM quad-band/CDMA1X/WCDMA/CDMA200/ FDDLET /TDDLET | |
| RAM: | LPDDR3+EMMC5.1 | 4G+64G 4G+128G | |
| frequency band: | Six mode |
GSM:B2/3/5/8
CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1/2/3/5/7/8/20(1/3/4/5/7/8/17 28A) TDD-LTE:B38 39 40 41 |
|
| SIM card: | Single SIM | Support 2G\3G calls | |
| data | Data link: |
4G:TDD LTE FDD LTE ,VoLTE
3G:HSPA+ ,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE |
|
| Wi-Fi: | IEEE 802.11 a/b/g/n/ac | ||
| BLE: | BLE 4.1 | ||
| interface | USB interface | 16pin TYPE-C | |
| headphone jack | 3.5mm apple headphone jack | ||
| Charge | 16pin TYPE-C | ||
| Expanded memory | TF card | ||
| Features | sensor: | sensor(3D) | |
| GPS | GPS Navigation, A-GPS technology, GLONASS navigation, Beidou navigation | ||
| FM | support | ||
| OTG | support | ||
| Reset button | support | ||
| DOCKING | support | External keyboard | |
| charging indicator | no | ||
| speaker | Double K, four BOX speakers | ||
| MIC | support | ||
| earpiece | optional | ||
| Hall | optional | ||
| Gyro | optional | ||
| compass | optional | ||
| wireless charging | no | ||
| NFC | optional | ||
| fingerprint | optional | pick one of two | |
| HDM | no | ||
| vibration | optional | ||
| software platform: | Android 11.0 | ||
| interface style | Googl | ||
| language | support multi-languauge | ||
| Input | Standard Andriod soft keyboard (support third-party handwriting input method/support external hard keyboard) | ||
| Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
| video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | ||
| Preinstalled software list | |||
| communication | Dialing, SMS, Contacts | ||
| internet | Email, Gamil, Browser, Google Talk, Play Store, Downloads | ||
| entertainment | Ultra HD Player, Music, Camera | ||
| tool | Calendar, Clock, Voice Recorder, Calculator, Settings, File Manager, Search, Flash Player Settings | ||
| GMS application(Option) | Googl Search,Search by Voice,Gmail,Contact Sync,Calendar Sync,GTalk,Googl Maps,Street View,YouTube,Google Play,Googl+ | ||
Company Profile
R&D
FAQ
Hot Searches