Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
Quick Details
-
Place of Origin:
-
Shanghai, China
-
colour:
-
as original honda
| Model | GX160 (FSH-168F/P) | GX200 (FSH168F-1/P) | GX210 (FSH170F/P) | GX270 (FSH177F/P) | GX390 (FSH188F/P) | GX420 (FSH199F/P) | ||||||
| Engine Type | (Air-cooled; 4-stroke; OHV; single cylinder) | |||||||||||
| Bore x Stroke | 68x45(mm) | 68x54(mm) | 70*56mm | 77*58mm | 88*64mm | 90*66mm | ||||||
| Displacement | 163cc | 196cc | 215cc | 270cc | 389cc | 420cc8.2 | ||||||
| compression Ratio | 8.5: 1 | 8.5: 1 | 8.5:1 | 8.2:1 | 8.0:1 | 8.0:1 | ||||||
| Rated Power Output | (5.5HP)3.1kw | (6.5HP)3.8kw | 7HP/4.2KW | 9HP/5.4KW | 13HP/8.2KW | 15HP/8.5KW | ||||||
| Maximum Torque | 10.8N. m | 13.2N. m | ||||||||||
| ignition System | TCI | |||||||||||
| Starting System | Recoil start | |||||||||||
| ENGINE Oil System Capacity | 0.6 Liters | 1.1Liters | ||||||||||
| Fuel Capacity | 3.6 Liters | 6.0L | 6.5L | 6.5L | ||||||||
| Fuel Rate Consumption | ≤395g /kw/h | ≤374/kw.h | ≤374/kw.h | ≤374/kw.h | ||||||||
| Dimensions(LxWxH) | 385*330*350mm | 455*420*475mm | 510*420*475mm | 510*420*475mm | ||||||||
| Net weight | 17kg | 27kg | 34kg | 34kg | ||||||||
| FOB SHANGHAI USD | 54 | 62 | 73 | 130 | 138 | 215 | ||||||
| Real photo for spare parts | ||||||||||||
| Oil alert | Broker cylinder crankshaft (Better quality than iron crandshaft) | Iron camshaft | Packing photo | Mass production (20GP/570units) (40HQ/1400units) | Real photo | |||||||
Hot Searches