Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
winyou
-
Dimension(L*W*H):
-
484*455*500MM
-
Weight:
-
26KG
-
Rated power/speed:
-
5.4kw/3600rpm
-
warranty:
-
one year with spare parts
-
After Warranty Service:
-
Video technical support, Spare parts
-
Local Service Location:
-
None
-
Showroom Location:
-
None
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
Quick Details
-
Displacement:
-
270cc
-
Emission Standard:
-
EURO 5
-
Place of Origin:
-
Chongqing, China
-
Brand Name:
-
winyou
-
Dimension(L*W*H):
-
484*455*500MM
-
Weight:
-
26KG
-
Rated power/speed:
-
5.4kw/3600rpm
-
warranty:
-
one year with spare parts
-
After Warranty Service:
-
Video technical support, Spare parts
-
Local Service Location:
-
None
-
Showroom Location:
-
None
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
| Model No. | 168FB / 168FB-DR | 170F /170FD | 173F/173FD | 177F /177FD | 182F/182FD |
| Engine type | 4-stroke single -clinder,air-cooled | ||||
| BorexStroke (mm) | 68x54 | 70x56 | 73x58 | 77x58 | 82x64 |
| Displacement(ml) | 196 | 212 | 242 | 270 | 337 |
| Compression Ratio | 8.5:1 | 8.5:1 | 8.2:1 | 8.2:1 | 8.0:1 |
|
Theoretical Maximum
Output Power |
4.8kw/3600rpm | 5.2kw/3600rpm | 5.8kw/3600rpm | 6.6kw/3600rpm | 8.0kw/3600rpm |
| Rated output power | 3.8kw/3600rpm | 4.2kw/3600rpm | 5.1kw/3600rpm | 5.4kw/3600rpm | 7.1kw/3600rpm |
| Horse Power | 6.5Hp | 7Hp | 8Hp | 9Hp | 10Hp |
| Max Torque | 11N.m/3000rpm | 11.5N.m/3000rpm | 14.5N.m/3000rpm | 15.5N.m/3000rpm | 21N.m/3000rpm |
| Ignition system |
Non-contact Transistorized
Magneto(TCL) |
||||
| Start System | Recoil Start / Electric Start | ||||
| Air Cleaner | Semi-dry type /Oil bath type | ||||
| Fuel Tank Capacity | 3.6L | 3.6L | 6L | 6L | 6.5L |
| Fuel Consumption | ≤395g/kw.h | ≤395g/kw.h | ≤395g/kw.h | ≤395g/kw.h | ≤374g/kw.h |
| Oil Capacity | 0.6L | 0.6L | 1.1L | 1.1L | 1.1L |
| Packing Detail | |||||
| Dimension (LXWXH)mm | 415x380x390 | 415x380x390 | 485x455x515 | 485x455x515 | 485x455x525 |
| Net Weight | 15kg/17kg | 16kg/18kg | 25kg/27kg | 25kg/27kg | 31kg/33kg |
Hot Searches