Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Operating System:
-
Android 8.0
-
Type:
-
Tablet PC, Industrial Tablet
-
Place of Origin:
-
Guangdong, China
-
CPU:
-
CPU:MT6797(X20) GPU:T880 780MHz
-
OS:
-
Android 8.0-8.1 GMS
-
Product name:
-
C10(X20) MTK6797 Deca-core
-
Battery:
-
8000mAh(Battery 3.0 highly evaluated capacity)
-
Battery Life:
-
6-8 hours
-
RAM:
-
4GB
-
Screen:
-
10.1 inch, 2560*1600 MIPI 50PIN Sharp 2K screen
-
Size:
-
10.1 inch
-
ROM:
-
64GB
Quick Details
-
Screen Size:
-
10"
-
Memory Capacity:
-
≥ 4GB
-
Display resolution:
-
2560*1600
-
Operating System:
-
Android 8.0
-
Type:
-
Tablet PC, Industrial Tablet
-
Place of Origin:
-
Guangdong, China
-
CPU:
-
CPU:MT6797(X20) GPU:T880 780MHz
-
OS:
-
Android 8.0-8.1 GMS
-
Product name:
-
C10(X20) MTK6797 Deca-core
-
Battery:
-
8000mAh(Battery 3.0 highly evaluated capacity)
-
Battery Life:
-
6-8 hours
-
RAM:
-
4GB
-
Screen:
-
10.1 inch, 2560*1600 MIPI 50PIN Sharp 2K screen
-
Size:
-
10.1 inch
-
ROM:
-
64GB
Product Description
Products Show
Model :C10 Sharp 2K Screen
| Product parameters | |||
| shape | Size: | 173.1*241.1*9.4 | |
| Accessories | LCD specifications: | 10.1 inch, 2560*1600 MIPI 50PIN Sharp 2K screen | |
| TP specifications: | 10pints, G+G resolution 、 COB ( IC: 3670 ) | ||
| camera: | Front 2M/ Rear 5MAF Compatible Front 5M/ Rear 8M/13MAF, with Speedlight | ||
| Number of keys: | 4 physical keys: volume key + -, switch machine key, reset key; | ||
| battery capacity: | 8000mAh(Battery 3.0 highly evaluated capacity) | ||
| Charger specifications: | 5V/2A USB charger | ||
| DC interface | NO | ||
| Headphone specifications: | 3.5mm Apple Headphones (Interface Definition L-R-G-M) | ||
| Data line: | 5pin micro USB | ||
| Hardware specifications | |||
| Hardware platform: |
CPU:MT6797
(
X20)
GPU:T880 780MHz |
64-bit Deca-core processor , two A72 2.1GHz,four A53 1.85GHz four A53 2.1GHz GSMQuadband/CDMA1X/WCDMA/CDMA200/ FDDLET /TDDLET | |
| RAM: | DDR3+EMMC5.1 | 3GB+32GB 3GB+64GB 4GB+32GB 4GB+64GB | |
| Frequency band: | Six mode |
GSM
:
B2/3/5/8
CDMA1X: BC0 WCDMA : B1/2/5/8 CDMA2000 : BC0 TD-SDMA:B34/39 FDD-LTE : B1/3/4/5/7/17/20/28 TDD-LTE : B38 39 40 41 |
|
| SIM card: | Dual SIM card | Support 2G/3G/4G call | |
| Data | Data link: |
4G:TDD LTE FDD LTE
,
VoLTE
3G:HSPA+ ,EVDO , GPRS EDGE; 2G:GPRS class 12/EDGEE |
|
| Wi-Fi: | IEEE 802.11 a/b/g/n/ac | ||
| Bluetooth: | Bluetooth 4.2, VoLTE | ||
| Interface | USB interface | 5pin Micro USB, 2.0 speed | |
| Headphone jack | 3.5mm Apple Headphone Interface | ||
| Charging | 5pin Micro USB | ||
| Extended memory | TF Card | ||
| Features | sensor: | G-sensor | |
| GPS | GPS Navigation, A-GPS Technology, GLONASS Navigation, BeiDou Navigation | ||
| FM | Support | ||
| OTG | Yes | ||
| Reset button | Yes | ||
| charging indicator | NO | ||
| speaker | 1524 Speaker | ||
| MIC | YES | ||
| earpiece | NO | ||
| vibration | YES | ||
| Software specifications | |||
| software platform: | Android 8.0-8.1 GMS | ||
| interface style | |||
| Language | support multi-languauge | ||
| Input | Standard Android soft keyboard (support third-party handwriting input method / support external hard keyboard) | ||
| Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
| video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | ||
| Pre-installed software list | |||
| communication | Dialing, SMS, Contacts | ||
| internet | Email, Gmail, Browser, Google Talk, Play Store, Downloads | ||
| entertainment | Ultra-clear player, music, camera | ||
| tool | Calendar, Clock, Sound Recorder, Calculator, Settings, File Manager, Search, Flash Player Settings | ||
| GMS Application (Option) | (Google Search )、( Search by Voice )、 Gmail ( Contact Sync )、( Calendar Sync )、 GTalk 、( Google Maps )、( Street View )、 YouTube 、( Google Play )、 Google | ||
Our Service
Our Company
Established in 2008, Shenzhen TPS Industry Technology Co., Ltd is professional engaged in developing and manufacturing custom electronic product.
We are a large comprehensive company that integrates research, development, manufacture and sale together. Our main products include android tablet ,2 in 1 windows tablet ,laptop , smart phone,rugged tablet and android AIO ect. As one of the high-tech enterprise, we own 8,000 square meters’,8 assembly lines and 3 SMT lines, more than 380 employees. And we provide 11 years OEM/ODM service for the customers all over the world,support customized services
Now new Factory which is in Jiangsu province is equipped by 50-Production line,50 assembly lines and 15 SMT lines,60,000 sqm factory with 3 building workshop ,150 R&D engineers and more than 1500 staff
We own test lab. Product are approvals with certifications including RoHS, CE, FCC, UL, FDA, BIS, CB, PCT etc.
Let us cooperate with each other to create a bright future and mutual benefits.
We are a large comprehensive company that integrates research, development, manufacture and sale together. Our main products include android tablet ,2 in 1 windows tablet ,laptop , smart phone,rugged tablet and android AIO ect. As one of the high-tech enterprise, we own 8,000 square meters’,8 assembly lines and 3 SMT lines, more than 380 employees. And we provide 11 years OEM/ODM service for the customers all over the world,support customized services
Now new Factory which is in Jiangsu province is equipped by 50-Production line,50 assembly lines and 15 SMT lines,60,000 sqm factory with 3 building workshop ,150 R&D engineers and more than 1500 staff
We own test lab. Product are approvals with certifications including RoHS, CE, FCC, UL, FDA, BIS, CB, PCT etc.
Let us cooperate with each other to create a bright future and mutual benefits.
Our Certifications
Staffs development ensures the growth of an enterprise;
By the training the staff to the highest levels an enterprise can become the best in the world. TPS pursues excellence and simplicity produces perfection which is the basic requirement for us.
We spare no effort to seek efficient progress, new working methods and technology, which stimulate staffs initiative by sharing benefits throughout the entire company. Utilizing advanced equipments, strong technical team, management concept base on human ideals.
We work in unity to promote TPS becoming benchmark among the same industrial foremost the maker of Smart phone & android tablet&Intel laptop&rugged tabet & Android AIO in the world.
By the training the staff to the highest levels an enterprise can become the best in the world. TPS pursues excellence and simplicity produces perfection which is the basic requirement for us.
We spare no effort to seek efficient progress, new working methods and technology, which stimulate staffs initiative by sharing benefits throughout the entire company. Utilizing advanced equipments, strong technical team, management concept base on human ideals.
We work in unity to promote TPS becoming benchmark among the same industrial foremost the maker of Smart phone & android tablet&Intel laptop&rugged tabet & Android AIO in the world.
Customer Photo
FAQ
Q1. What is your terms of packing?
Q2. What is your terms of payment?
Q3. What is your terms of delivery?
Q4. How about your delivery time?
| 10.1 inch mediatek 3g tablet pc with dual sim card | 27 | 50% | 40 |
|
||||||||||||
| 5 inch android tablet pc | 30 | 33.33% | 40 |
|
||||||||||||
| android allwinner tablet pc | 1 | 0% | 39 |
|
||||||||||||
| cheapest tablet pc made in china | 49 | 88.24% | 39 |
|
||||||||||||
| 42 inch android tablet pc | 18 | 26.67% | 38 |
|
||||||||||||
| 6 inch android tablet pc | 33 | 20% | 37 |
|
||||||||||||
| 13 inch tablet pc | 43 | 78.57% | 37 |
|
||||||||||||
| q88 tablet pc | 42 | 50% | 37 |
|
||||||||||||
| 4g tablet pc | 91 | 23.08% | 37 |
|
||||||||||||
| dual os windows android tablet pc | 8 | 14.29% | 35 |
|
||||||||||||
| 17-дюймовый tablet pc | 0 | 0% | 35 |
|
||||||||||||
| drivers for allwinner a33 tablet pc | 10 | 0% | 35 |
|
||||||||||||
| 6 inch windows tablet pc | 4 | 38.46% | 34 |
|
||||||||||||
| tablet pc s pen | 0 | 0% | 34 |
|
||||||||||||
| cheap rugged tablet pc | 67 | 154.55% | 34 |
|
||||||||||||
| tablet pc for kids | 40 | 25% | 34 |
|
||||||||||||
| window ce 6.0 tablet pc | 5 | 53.85% | 34 |
|
||||||||||||
| 7 inch window tablet pc | 7 | 46.15% | 34 |
|
||||||||||||
| teclast tablet pc | 8 | 81.82% | 33 |
|
||||||||||||
| pc tablet window 10 | 1 | 133.33% | 33 |
|
||||||||||||
| 14 inch tablet pc | 35 | 20% | 33 |
|
||||||||||||
| 10 inch tablet pc | 143 | 20% | 33 |
|
||||||||||||
| tablet pc 20" inch | 30 | 0% | 32 |
|
||||||||||||
| wintouch 10 inch tablet pc | 3 | 36.36% | 32 |
|
||||||||||||
| tablet pc with hot vidoe | 6 | 0% | 32 |
|
||||||||||||
| tablet ipad pc | 0 | 81.82% | 32 |
|
||||||||||||
| 10.1inch mediatek tablet pc | 23 | 54.55% | 32 |
|
||||||||||||
| 7" tablet kids pc | 0 | 20% | 30 |
|
||||||||||||
| tablet pc 7 inch | 104 | 62.5% | 30 |
|
||||||||||||
| 22 inch tablet pc | 24 | 30% | 30 |
Popular search terms
Android Tablet :
| tablet pc | 521 | 37.55% | 808 |
|
||||||||||||
| tablet pc window 10 | 34 | 47.54% | 143 |
|
||||||||||||
| tablet pc window | 21 | 39.72% | 109 |
|
||||||||||||
| tablet pc android | 176 | 67.71% | 91 |
|
||||||||||||
| android tablet pc 15 inch | 79 | 52.94% | 85 |
|
||||||||||||
| tablet pc 10 inch | 114 | 63.64% | 75 |
|
||||||||||||
| 12 inch tablet pc | 15 | 98.25% | 71 |
|
||||||||||||
| pc tablet | 154 | 339.62% | 69 |
|
||||||||||||
| industrial tablet pc | 149 | 751.11% | 67 |
|
||||||||||||
| kids tablet pc | 108 | 64.44% | 65 |
|
||||||||||||
| 32 inch tablet pc | 36 | 145.65% | 64 |
|
||||||||||||
| tablet pc with hd mi input | 7 | 28.89% | 62 |
|
||||||||||||
| rugged tablet pc | 200 | 143.33% | 57 |
|
||||||||||||
| 3g video 10.1 inch ips hd screen tablet pc | 2 | 0% | 57 |
|
||||||||||||
| tablet pc price china | 101 | 35.29% | 56 |
|
||||||||||||
| chuwi tablet pc | 11 | 70.27% | 56 |
|
||||||||||||
| android tablet pc | 279 | 350% | 54 |
|
||||||||||||
| 17 inch tablet pc | 56 | 412.9% | 54 |
|
||||||||||||
| window tablet pc | 39 | 87.88% | 53 |
|
||||||||||||
| tablet pc 15 inch | 80 | 32.26% | 52 |
|
||||||||||||
| tablet pc window xp | 4 | 70% | 51 |
|
||||||||||||
| tablet pc 24 inch | 31 | 75% | 49 |
|
||||||||||||
| 2 in 1 tablet pc | 40 | 80.77% | 47 |
|
||||||||||||
| tablet pc samsung | 0 | 31.82% | 44 |
|
||||||||||||
| samsung tablet pc | 0 | 33.33% | 44 |
|
||||||||||||
| tablet pc window 10 11.6 inch | 0 | 23.81% | 43 |
|
||||||||||||
| 7 inch tablet pc | 145 | 116.67% | 41 |
|
||||||||||||
| a33 tablet pc | 18 | 61.11% | 40 |
|
||||||||||||
| tablet pc sim card slot | 29 | 44.44% | 40 |
|
||||||||||||
| 19 inch android tablet pc | 30 |
Hot Searches