Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Application:
-
Well drilling
-
Features:
-
N/A
-
Production Capacity:
-
N/A
-
Dimension(L*W*H):
-
As per real order
-
Power:
-
N/A
-
Voltage:
-
N/A
-
Core Components:
-
Plunger
-
Product name:
-
China Halliburton HT400 Plunger Pump Plunger Valve Seat
-
Machine Type:
-
plunger pump
-
Parts including:
-
Plunger, Plunger packing assembly, Valve&Seats
-
Pressure:
-
High Pressure
-
Processing Type:
-
Forging
-
Material:
-
Alloy steel etc
-
Certification:
-
API, ISO
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Lake
-
Model Number:
-
HT-400
-
Application:
-
Well drilling
-
Features:
-
N/A
-
Production Capacity:
-
N/A
-
Dimension(L*W*H):
-
As per real order
-
Power:
-
N/A
-
Voltage:
-
N/A
-
Core Components:
-
Plunger
-
Product name:
-
China Halliburton HT400 Plunger Pump Plunger Valve Seat
-
Machine Type:
-
plunger pump
-
Parts including:
-
Plunger, Plunger packing assembly, Valve&Seats
-
Pressure:
-
High Pressure
-
Processing Type:
-
Forging
-
Material:
-
Alloy steel etc
-
Certification:
-
API, ISO
China Halliburton HT400 Plunger Pump Plunger Valve Seat
Product Description
Technical Parameters
| Pump | Pump Model | Plunger Size | Plunger Part No. | Pump | Pump Model | Plunger Size | |
| Weir SPM | TWS600 | 2.50″ | 3P104740 | Gardner Denver | GD2250 | 4.00″ | |
| 2.75″ | 3P101733 | 4.50″ | |||||
| 3.00″ | 3P100325 | 5.00″ | |||||
| 3.50″ | 3P100293 | J-mac | TWS2250 | 4.00″ | |||
| 4.00″ | 3P100813 | 4.50″ | |||||
| 4.50″ | 3P100181 | QWS2510 | 4.00″ | ||||
| TWS1800/2000 | 3.75″ | 3P103887 | 4.50″ | ||||
| 4.00″ | 3P100339 | Halliburton | HT-400 | 4.00″ | |||
| 4.50″ | 3P100654 | 4.50″ | |||||
| 5.00″ | 3P100233 | Gardner Denver | XOPI1300 AWS | 4.00″ | |||
| 5.50″ | 3P107060 | (OPI) | EOPI1800AWS | 4.50″ | |||
| 5.75″ | 3P107061 | OPI, OMEGA | OPI1300/1800 AWS | 5.00″ | |||
| 6.00″ | 3P107062 | ||||||
| 6.50″ | 3P100258 | ||||||
| TWS2250 | 4.00″ | 3P100339 | |||||
| 4.50″ | 3P100654 | ||||||
| 5.00″ | 3P100233 | ||||||
| 5.50″ | 3P100136 | ||||||
| 5.75″ | 3P107061 | ||||||
| 6.00″ | 3P107062 | ||||||
| 6.50″ | 3P100258 | ||||||
| QWS-2000-2500 | 3.75″ | 3P103887 | |||||
| 4.00″ | 3P100339 | ||||||
| 4.50″ | 3P100654 | ||||||
| 5.00″ | 3P100233 | ||||||
| 5.50″ | 3P107060 | ||||||
| 5.75″ | 3P107061 | ||||||
| 6.00″ | 3P107062 | ||||||
| 6.50″ | 3P100258 |
Photo View
Our Services
Hot Searches