Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
horse mat
-
The avilable size:
-
4x6x10/12/17/18/19mm
-
Weight:
-
28kgs/pc (10mm), 34kgs/pc(12mm), 44kgs/pc(17mm)
-
Surface:
-
Cobbled top, hammer top, T top
-
Hardness:
-
65+-5 shore A
-
Volume of a 20`container:
-
750pcs/650pcs/450pcs
-
tensile strength:
-
3-4mpa
-
density:
-
1.5-1.6
-
elongation:
-
180-300%
-
MOQ:
-
200pc
-
Package:
-
pallet
Quick Details
-
Processing Service:
-
Moulding, Cutting
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Bothwin
-
Model Number:
-
horse mat
-
The avilable size:
-
4x6x10/12/17/18/19mm
-
Weight:
-
28kgs/pc (10mm), 34kgs/pc(12mm), 44kgs/pc(17mm)
-
Surface:
-
Cobbled top, hammer top, T top
-
Hardness:
-
65+-5 shore A
-
Volume of a 20`container:
-
750pcs/650pcs/450pcs
-
tensile strength:
-
3-4mpa
-
density:
-
1.5-1.6
-
elongation:
-
180-300%
-
MOQ:
-
200pc
-
Package:
-
pallet
| HS01 | COW MAT for dairy,cattle | |||
| Tensile strength: 5MPA, Elongation:350% Hardness:65±5 shoreA | ||||
| Width (1m-2m) Length(10m-50m) | ||||
| Thickness (mm) | Cloth insertion | Back surface | ||
| 8 | 1Ply | Smooth or cloth finished | ||
| 10 | 1Ply | Smooth or cloth finished | ||
| 12 | 1Ply | Ribbed | ||
| 14 | 1Ply | Ribbed | ||
| 15 | 1Ply | Ribbed | ||
| 16 | 1Ply | Ribbed | ||
| 17 | 1Ply | Ribbed | ||
| HS02 | COW MAT for dairy,cattle | |||
| Tensile strength: 5MPA, Elongation:350% Hardness:65±5 shoreA | ||||
| Width (1m-2m) Length(10m-50m) | ||||
| Thickness (mm) | Cloth insertion | Back surface | ||
| 19 | 1Ply | ribbed | ||
| HS03 | COW MAT for dairy,cattle | |||
| SIZE:12mmx1.22mx1.83m | ||||
| SIZE | Cloth insertion | Back surface | ||
| 12mmx1.22mx1.83m | no | square diamond | ||
| HS04 | COW MAT for dairy,cattle | |||
| SIZE:12mmx1.22mx1.83m | ||||
| SIZE | Cloth insertion | Back surface | ||
| 17mmx1.22mx1.83m | no | diamonds | ||
| HS05 | COW MAT for dairy,cattle | |||
| Tensile strength: 5MPA, Elongation:350% Hardness:65±5 shoreA | ||||
| Width (1m-2m) Length(10m-50m) | ||||
| Thickness (mm) | Cloth insertion | Back surface | ||
| left:19mmx1.8*1-50m | 1Ply | Cloth finished | ||
| Right:33mmx1.22*1.83m | small diamond surface | |||
| HS06 | COW MAT for dairy,cattle | |||
| Tensile strength: 8MPA, Elongation:450% Hardness:65±5 shoreA | ||||
| Width (1m-2m) Length(10m-50m) | ||||
| Thickness (mm) | Cloth insertion | surface | ||
| 4mm x2mx50m | 1Ply | both sides coloth finished | ||
| HS07 | Equine Mat for horse | |||
| Tensile strength: 4MPA, Elongation:250% Hardness:65±5 shoreA | ||||
| Width (1m-1.5m) Length(10m-20) | ||||
| Thickness (mm) | Cloth insertion | back surface | ||
| 3 | no | Cloth finished | ||
| 4 | no | Cloth finished | ||
| 5 | no | Cloth finished | ||
| 6 | no | Cloth finished | ||
Hot Searches