Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
WEHO
-
Model Number:
-
AD-155B
-
Output Frequency:
-
47~63HZ
-
Output Current:
-
4.5A 3A 0.5A
-
Application:
-
Led
-
Certification:
-
CE ROHS
-
Warranty:
-
2 Years
-
Product Name:
-
AD-155B
-
Efficiency:
-
84%
-
Size:
-
199*98*50mm
-
Weight/packing:
-
0.76kg/45pcs
-
Working temp,humidity:
-
-10℃~+60℃
-
Output Power:
-
155W
Quick Details
-
Input Voltage:
-
85~264VAC/120~370VDC
-
Output Voltage:
-
27.6V 5V 27.1V
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
WEHO
-
Model Number:
-
AD-155B
-
Output Frequency:
-
47~63HZ
-
Output Current:
-
4.5A 3A 0.5A
-
Application:
-
Led
-
Certification:
-
CE ROHS
-
Warranty:
-
2 Years
-
Product Name:
-
AD-155B
-
Efficiency:
-
84%
-
Size:
-
199*98*50mm
-
Weight/packing:
-
0.76kg/45pcs
-
Working temp,humidity:
-
-10℃~+60℃
-
Output Power:
-
155W
AD-155B 155W 27.6V 5V 27.1V CCTV Power Supply With Battery Backup
Product Description
| Model | AD-155A | AD-155B | AD-155C | |||
| Output Number | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
| DC Voltage | 13.8V | 13.3V | 27.6V | 27.1V | 54V | 53.5V |
| Rated Current | 10.5A | 0.5A | 5A | 0.5A | 2.7A | 0.5A |
| Current Range | 0~11.5A | 0~0.5A | 0~5.5A | 0~0.5A | 0~2.7A | 0~0.5A |
| Rated Power | 151.55W | 151.55W | 156.5W | |||
| Ripple & Noise | 150mVp-p | ------ | 150mVp-p | ------ | 240mVp-p | ------ |
| Voltage Tolerance | ±2.0% | ------ | ±1.0% | ------ | ±1.0% | ------ |
| Line Regulation | ±0.5% | ------ | ±0.5% | ------ | ±0.5% | ------ |
| Load Regulation | ±0.5% | ------ | ±0.5% | ------ | ±0.5% | ------ |
| Setup, Rise Time | 1000ms,90ms/230VAC 2000ms,90ms/115VAC at full load | |||||
| Hold up Time | 24ms/230VAC 20ms/115VAC at full load | |||||
| Voltage Range | 88~264VAC 124~370VDC | |||||
| Frequency Range | 47~63Hz | |||||
| Efficiency | 80% | 84% | 84% | |||
| AC Current | 2.5A/115VAC 1.5A/230VAC | |||||
| Inrush Current | Cold start 23A/115VAC 45A/230VAC | |||||
| Over Load | CH1:105% ~ 135% CH2 : 0.51~0.9A rated output power | |||||
|
Protection type : AC Charging Mode : Hiccup mode, recovers automatically after fault condition is removed
UPS Mode : Protected by intemal fuse |
||||||
| Working Temp | -10 ~ +60℃ (Refer to "Derating Curve") | |||||
| Working Humidity | 20 ~ 90% RH non-condensing | |||||
| Storange Temp.,Humidity | -20 ~ +85℃, 10 ~ 95% RH | |||||
| Temp Coefficient | ±0.03%/℃ (0 ~ 50℃) | |||||
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
| lsolation Resistance | I/P-O/P, I/P-FG, O/P-FG :100M Ohms / 500VDC/25℃/70% RH | |||||
| Dimension | 199*110*50mm | |||||
| Weight | 0.76Kg | |||||
Hot Searches