Contact us For product pricing, customization, or other inquiries:
Contact Us
Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
1.5mm
-
Length:
-
19.32-19.5MM
-
Width:
-
1.38-1.48MM
-
Depth:
-
1.88-1.97MM
-
Weight:
-
9g
-
Color:
-
any color
-
Material:
-
PP/PE
Quick Details
-
Tile Accessory Type:
-
Tile Spacers
-
Place of Origin:
-
Anhui, China
-
Brand Name:
-
shuangfei
-
Model Number:
-
1.5mm
-
Length:
-
19.32-19.5MM
-
Width:
-
1.38-1.48MM
-
Depth:
-
1.88-1.97MM
-
Weight:
-
9g
-
Color:
-
any color
-
Material:
-
PP/PE
Product Description
| Types | Length | Width | Depth | Weight/100pcs |
| 1.0MM concrete | 0.96-1.02mm | 1.85-1.95mm | 6.3g | |
| 1.5MM concrete | 19.32-19.5mm | 1.38-1.48mm | 1.88-1.97mm | 9g |
| 2.0MM concrete | 20.4-20.56mm | 1.94-1.98mm | 1.92-1.96mm | 13g |
| 2.5MM concrete | 20.2-20.57mm | 2.44-2.46mm | 1.87-1.96mm | 15.4g |
| 3.0MM concrete | 21.08-21.32mm | 2.93-3.02mm | 1.82-1.96mm | 18.4g |
| 4.0MM concrete | 21.14-21.35mm | 3.78-3.9mm | 2.36-2.42mm | 30.5g |
| 5.0MM concrete | 21.1-21.34mm | 4.82-4.87mm | 2.38-2.42mm | 35.5g |
| 6.0MM concrete | 20.06-20.34mm | 5.95-6.05mm | 2.45-2.55mm | 42.2g |
| 6.0MM hollow | 28.2-29.05mm | 5.88-5.94mm | 2.98-3.06mm | 46g |
| 8.0MM hollow | 28.2-29.05mm | 7.75-7.9mm | 2.98-3.06mm | 63g |
| 10MM hollow | 28.7-29.05mm | 9.45-9.65mm | 6.78-6.95mm | 105g |
Packaging & Shipping
Our Services
Hot Searches